NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Kyalami

Date: 10/17/07


Session: Practice


P # DRIVER TIME
1 1 D Lukanov 1:04.112
2 60 A Schokin GTP 1:04.867
3 84 J Larsen 1:05.213
4 2 A Pereira 1:05.779
5 10 S FkostmanafdGTP 1:06.017
6 46 O Senigov 1:06.433
7 83 O Pliskin 1:06.508
8 11 A Shurikus 1:06.931
9 12 V Avvakumov 1:07.201
10 69 Y Shunaev 1:07.859
11 23 A Chistov 1:08.428


Weather: Clear, 72 °F, West 14 mph



Session: Qualifying


P # DRIVER TIME
1 1 D Lukanov 1:04.196
2 60 A Schokin GTP 1:04.646
3 84 J Larsen 1:04.981
4 2 A Pereira 1:06.579
5 83 O Pliskin 1:06.581
6 46 O Senigov 1:06.731
7 11 A Shurikus 1:06.861
8 69 Y Shunaev 1:07.130
9 10 S FkostmanafdGTP 1:07.224
10 12 V Avvakumov 1:07.651
11 23 A Chistov 1:08.378
12 67 A Ershov --


Weather: Clear, 72 °F, Southwest 4 mph



Session: Happy Hour


P # DRIVER TIME
1 60 A Schokin GTP 1:04.771
2 84 J Larsen 1:05.421
3 2 A Pereira 1:05.906
4 46 O Senigov 1:20.544


Weather: Clear, 73 °F, Southeast 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 1 1 D Lukanov 134.120 46 46* 185 Running 0000
2 3 84 J Larsen -1:01.37 46 0 170 Running 0000
3 8 69 Y Shunaev -1L 45 0 165 Running 0000
4 5 83 O Pliskin -1L 45 0 160 Running 0000
5 4 2 A Pereira -2L 44 0 155 Running 0000
6 6 46 O Senigov -3L 43 0 150 Running 0000
7 11 23 A Chistov -5L 41 0 146 Running 0000
8 7 11 A Shurikus -7L 39 0 142 Running 0000
9 10 12 V Avvakumov -12L 34 0 138 Ignition 0000
10 2 60 A Schokin GTP -40L 6 0 134 Retired cc26
11 9 10 S FkostmanafdGTP -45L 1 0 130 Accident 0000


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 72 °F, East 4 mph

Pitstop Frequency: 2x

Sessions: 4P2400SQ5LP300SR46L

Options: 3------D--W2

Track Signature: 16f9c20b


PENALTIES

LAP # INFRACTION PENALTY