Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 46 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1     1 Dmitry Lukanov                     46  50m49.761s             134.120    185
 2    84 Jan Larsen                         46  51m51.130s  1m01.369s  131.474    170
 3    69 Yegor Shunaev                      45  50m56.887s   1 lap(s)  130.898    165
 4    83 Oleg Pliskin                       45  51m54.152s   1 lap(s)  128.491    160
 5     2 Arturo Pereira                     44  50m47.306s   2 lap(s)  128.392    155
 6    46 Oleg Senigov                       43  51m25.951s   3 lap(s)  123.902    150
 7    23 Alexander Chistov                  41  51m17.773s   5 lap(s)  118.453    146
 8    11 Alex Shurikus                      39  44m46.547s   7 lap(s)  129.083    142
 9    12 Vadim Avvakumov                    34  43m23.373s  12 lap(s)  116.130    138
10    60 Alex Schokin GTP                    6  11m41.061s  40 lap(s)   76.101    134
11    10 Serge FkostmanafdGTP                1   1m21.071s  45 lap(s)  109.682    130
12    67 Andrey Ershov                       0 DidNotStart  46 lap(s)         
13    -1 Pace Car                            0 DidNotStart  46 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Dmitry Lukanov                    1m04.226s  138.449   24
 2  Jan Larsen                        1m05.257s  136.261   39
 3  Yegor Shunaev                     1m05.497s  135.762   35
 4  Alex Schokin GTP                  1m05.904s  134.924    6
 5  Oleg Senigov                      1m06.065s  134.595    6
 6  Arturo Pereira                    1m06.343s  134.031    7
 7  Alex Shurikus                     1m06.670s  133.374   15
 8  Oleg Pliskin                      1m06.738s  133.238    7
 9  Vadim Avvakumov                   1m07.619s  131.502    9
10  Alexander Chistov                 1m09.343s  128.232   32
11  Serge FkostmanafdGTP              1m15.603s  117.615    1
12  Pace Car                            No Time   
13  Andrey Ershov                       No Time   


LEADERS

Driver                           Laps
Dmitry Lukanov                   1-46

Number of lead changes: 0
Number of leaders: 1


MOST LAPS LED

Driver                           Laps led
Dmitry Lukanov                   46


HIGHEST CLIMBER

Driver                           Start Finish  Change
Yegor Shunaev                        8      3       5  
Alexander Chistov                   11      7       4  
Vadim Avvakumov                     10      9       1  
Jan Larsen                           3      2       1  
Oleg Pliskin                         5      4       1  
Andrey Ershov                       13     12       1  
Oleg Senigov                         6      6       0  
Dmitry Lukanov                       1      1       0  
Alex Shurikus                        7      8      -1  
Arturo Pereira                       4      5      -1  
Pace Car                            12     13      -1  
Serge FkostmanafdGTP                 9     11      -2  
Alex Schokin GTP                     2     10      -8  


PIT STOPS

Driver                           Stops/Laps
Alex Schokin GTP                      (2/6)
Oleg Senigov                         (1/43)
Arturo Pereira                       (1/44)
Alex Shurikus                        (1/39)
Alexander Chistov                    (1/41)
Jan Larsen                           (1/46)
Dmitry Lukanov                       (1/46)
Vadim Avvakumov                      (1/34)
Yegor Shunaev                        (1/45)
Oleg Pliskin                         (1/45)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
Alex Shurikus                       (36/39)      92.31
Jan Larsen                          (34/46)      73.91
Arturo Pereira                      (33/44)      75.00
Oleg Pliskin                        (32/45)      71.11
Alexander Chistov                   (22/41)      53.66
Yegor Shunaev                       (21/45)      46.67
Dmitry Lukanov                      (18/46)      39.13
Oleg Senigov                        (17/43)      39.53
Vadim Avvakumov                     (13/34)      38.24
Alex Schokin GTP                      (1/6)      16.67
Serge FkostmanafdGTP                  (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Dmitry Lukanov                    2.104          4.757    1m06.279s     46
Yegor Shunaev                     2.215          5.009    1m07.752s     45
Alex Shurikus                     2.300          5.236    1m08.632s     39
Jan Larsen                        2.331          5.851    1m07.531s     46
Oleg Pliskin                      2.750          6.334    1m09.107s     45
Arturo Pereira                    3.765          7.003    1m09.195s     44
Alexander Chistov                 5.865          7.326    1m14.910s     41
Oleg Senigov                      5.982          5.743    1m11.708s     43
Vadim Avvakumov                   6.325          4.769    1m13.518s     34
Alex Schokin GTP                 68.284          9.081    2m01.695s      6


All times are official


Generated with NASCAR2003 Replay Analyzer