Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 11 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    78 Sergey Frolov                      11  24m09.184s              92.525               185
 2    12 Alex Solianin                      11  24m28.872s    19.688s   91.284               170
 3    81 Dmitry Gavrilenko                  11  24m30.833s    21.649s   91.163               170
 4    29 Andrei Tkachyov                    11  24m45.799s    36.615s   90.244               160
 5    46 Oleg Senigov                       11  24m53.425s    44.241s   89.784               155
 6     8 Alexey Zavgorodniy                 11  24m56.598s    47.414s   89.593               150
 7     3 Alex Shurikus                      11  25m12.381s  1m03.197s   88.658               146
 8   307 Alexander Schokin TPTCC            11  25m40.000s  1m30.816s   87.068               142
 9    37 Sergei Morozov                     10  22m10.470s   1 lap(s)   91.618               138
10    74 Konstantin Voronin                 10  24m15.252s   1 lap(s)   83.763               134
11    98 Alexander Epifanov                  5  11m50.822s   6 lap(s)   85.743    Retired    130
12    64 Dmitry Lukanov                      0   0m00.000s  11 lap(s)                        127
13    -1 Pace Car                            0 DidNotStart  11 lap(s)         
14   400  Server                             0 DidNotStart  11 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Sergey Frolov                     2m06.796s   96.135    7
 2  Alex Solianin                     2m07.881s   95.320   10
 3  Alexey Zavgorodniy                2m07.881s   95.320    5
 4  Andrei Tkachyov                   2m08.166s   95.108    5
 5  Sergei Morozov                    2m08.268s   95.032    6
 6  Dmitry Gavrilenko                 2m08.298s   95.010    6
 7  Alexander Schokin TPTCC           2m09.174s   94.365   10
 8  Oleg Senigov                      2m09.688s   93.991    7
 9  Konstantin Voronin                2m10.053s   93.728    6
10  Alex Shurikus                     2m10.662s   93.291    5
11  Alexander Epifanov                2m12.408s   92.061    1
12  Dmitry Lukanov                      No Time   
13  Pace Car                            No Time   
14   Server                             No Time   


LEADERS

Driver                           Laps
Sergey Frolov                    1-3
Dmitry Gavrilenko                4-8
Sergey Frolov                    9-11

Number of lead changes: 2
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
Sergey Frolov                    6
Dmitry Gavrilenko                5


HIGHEST CLIMBER

Driver                           Start Finish  Change
Alexander Schokin TPTCC             14      8       6  
Alex Shurikus                       12      7       5  
Oleg Senigov                         8      5       3  
Dmitry Gavrilenko                    5      3       2  
Sergei Morozov                      10      9       1  
Dmitry Lukanov                      13     12       1  
Andrei Tkachyov                      4      4       0  
Alex Solianin                        2      2       0  
Sergey Frolov                        1      1       0  
Pace Car                            11     13      -2  
Alexey Zavgorodniy                   3      6      -3  
Konstantin Voronin                   6     10      -4  
Alexander Epifanov                   7     11      -4  
 Server                              9     14      -5  


PIT STOPS

Driver                           Stops/Laps
Alexander Schokin TPTCC              (2/11)
Alex Solianin                        (1/11)
Sergei Morozov                       (1/10)
Alex Shurikus                        (1/11)
Oleg Senigov                         (1/11)
Dmitry Gavrilenko                    (1/11)
Alexey Zavgorodniy                   (1/11)

Sergey Frolov                        (1/11)
Konstantin Voronin                   (1/10)
Andrei Tkachyov                      (1/11)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
Sergey Frolov                        (9/11)      81.82
Sergei Morozov                       (8/10)      80.00
Dmitry Gavrilenko                    (8/11)      72.73
Alex Shurikus                        (7/11)      63.64
Oleg Senigov                         (6/11)      54.55
Andrei Tkachyov                      (6/11)      54.55
Alexey Zavgorodniy                   (6/11)      54.55
Konstantin Voronin                   (5/10)      50.00
Alex Solianin                        (4/11)      36.36
Alexander Schokin TPTCC              (4/11)      36.36
Alexander Epifanov                    (1/5)      20.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Sergei Morozov                    5.158          6.248    2m12.588s     10
Alexey Zavgorodniy                5.440          6.438    2m13.070s     11
Oleg Senigov                      5.536          6.645    2m15.497s     11
Alex Shurikus                     6.047          6.676    2m17.645s     11
Alex Solianin                     6.130          6.776    2m13.977s     11
Dmitry Gavrilenko                 6.611          8.479    2m13.771s     11
Sergey Frolov                     6.730          8.851    2m12.116s     11
Andrei Tkachyov                   7.046          8.750    2m15.239s     11
Alexander Epifanov               11.285         13.062    2m23.886s      5
Alexander Schokin TPTCC          13.068         14.646    2m17.699s     11
Konstantin Voronin               14.298         11.497    2m24.517s     10


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Konstantin Voronin                   2405    1587   333   4325
Alex Solianin                           0       0  1000   1000
Alex Shurikus                           0       0  1000   1000
Alexander Schokin TPTCC               286     397     0    683
Alexander Epifanov                    143       0     0    143

Generated with NASCAR2003 Replay Analyzer