Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 11 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    12 Alex Solianin                      11  23m42.747s              94.244               185
 2   307 Alexander Schokin TPTCC            11  23m43.658s    00.911s   94.184               170
 3    29 Andrei Tkachyov                    11  24m02.462s    19.715s   92.956               170
 4    78 Sergey Frolov                      11  24m02.627s    19.880s   92.945               160
 5    46 Oleg Senigov                       11  24m54.992s  1m12.245s   89.690               155
 6    74 Konstantin Voronin                 11  24m59.271s  1m16.524s   89.434               150
 7     3 Alex Shurikus                      11  25m06.393s  1m23.646s   89.011               146
 8     8 Alexey Zavgorodniy                 11  26m02.539s  2m19.792s   85.812               147
 9    98 Alexander Epifanov                 10  23m43.342s   1 lap(s)   85.640               138
10    64 Dmitry Lukanov                      9  19m26.996s   2 lap(s)   94.007               134
11    37 Sergei Morozov                      9  19m29.869s   2 lap(s)   93.776               130
12    44 Pavel Muraviev                      6  14m09.489s   5 lap(s)   86.096    Retired    127
13    81 Dmitry Gavrilenko                   4   9m09.305s   7 lap(s)   88.764    Retired    124
14    -1 Pace Car                            0 DidNotStart  11 lap(s)         
15   400  Server                             0 DidNotStart  11 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Alexander Schokin TPTCC           2m05.880s   96.835    9
 2  Dmitry Lukanov                    2m06.740s   96.178    5
 3  Alex Solianin                     2m07.595s   95.533    5
 4  Alexey Zavgorodniy                2m07.618s   95.516    2
 5  Sergey Frolov                     2m08.024s   95.213   11
 6  Sergei Morozov                    2m08.675s   94.731    7
 7  Andrei Tkachyov                   2m09.109s   94.413    1
 8  Dmitry Gavrilenko                 2m09.457s   94.159    3
 9  Oleg Senigov                      2m10.416s   93.467    6
10  Alex Shurikus                     2m10.435s   93.453    2
11  Konstantin Voronin                2m10.657s   93.294    3
12  Alexander Epifanov                2m13.012s   91.643    4
13  Pavel Muraviev                    2m14.472s   90.648    2
14   Server                             No Time   
15  Pace Car                            No Time   


LEADERS

Driver                           Laps
Alexey Zavgorodniy               1-2
Andrei Tkachyov                  3-5
Alex Solianin                    6-11

Number of lead changes: 2
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
Alex Solianin                    6
Andrei Tkachyov                  3
Alexey Zavgorodniy               2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Sergey Frolov                       12      4       8  
Alex Shurikus                       14      7       7  
Alex Solianin                        6      1       5  
Konstantin Voronin                  10      6       4  
Dmitry Gavrilenko                   15     13       2  
Oleg Senigov                         7      5       2  
Andrei Tkachyov                      4      3       1  
Alexander Schokin TPTCC              1      2      -1  
Alexander Epifanov                   8      9      -1  
 Server                             13     15      -2  
Pavel Muraviev                       9     12      -3  
Pace Car                            11     14      -3  
Alexey Zavgorodniy                   3      8      -5  
Sergei Morozov                       5     11      -6  
Dmitry Lukanov                       2     10      -8  


PIT STOPS

Driver                           Stops/Laps
Alexander Epifanov                   (1/10)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
Alex Shurikus                        (7/11)      63.64
Andrei Tkachyov                      (7/11)      63.64
Konstantin Voronin                   (7/11)      63.64
Sergey Frolov                        (7/11)      63.64
Sergei Morozov                        (6/9)      66.67
Alex Solianin                        (4/11)      36.36
Oleg Senigov                         (4/11)      36.36
Alexander Schokin TPTCC              (3/11)      27.27
Dmitry Lukanov                        (3/9)      33.33
Dmitry Gavrilenko                     (2/4)      50.00
Pavel Muraviev                        (2/6)      33.33
Alexey Zavgorodniy                   (2/11)      18.18
Alexander Epifanov                   (0/10)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Sergei Morozov                    0.690          0.835    2m09.890s      9
Dmitry Lukanov                    0.802          0.898    2m08.008s      9
Alex Solianin                     0.886          1.412    2m09.447s     11
Sergey Frolov                     1.789          3.024    2m10.154s     11
Alexander Schokin TPTCC           1.827          3.033    2m08.115s     11
Andrei Tkachyov                   3.067          5.134    2m11.445s     11
Alex Shurikus                     3.692          4.621    2m16.313s     11
Oleg Senigov                      4.926          6.123    2m16.093s     11
Dmitry Gavrilenko                 5.344          5.697    2m14.164s      4
Konstantin Voronin                5.472          6.212    2m15.515s     11
Pavel Muraviev                    7.043          8.969    2m20.334s      6
Alexander Epifanov                9.451         12.414    2m22.557s     10
Alexey Zavgorodniy               13.033         13.797    2m23.521s     11


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Alexey Zavgorodniy                   3000    3175     0   6175
Alex Shurikus                          71       0  1000   1071
Andrei Tkachyov                         0       0  1000   1000
Alexander Epifanov                    810     159     0    969
Konstantin Voronin                    643       0     0    643
Dmitry Gavrilenko                     286       0     0    286
Dmitry Lukanov                        143       0     0    143
Pavel Muraviev                         71       0     0     71

Generated with NASCAR2003 Replay Analyzer