Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1   307 Alexander Schokin TPTCC          2m06.450s             96.398           1
 2    64 Dmitry Lukanov                   2m06.701s   00.251s   96.207   0.191   2
 3     8 Alexey Zavgorodniy               2m10.563s   04.113s   93.362   3.037   1
 4    78 Sergey Frolov                    2m16.322s   09.872s   89.417   6.981   1
 5    98 Alexander Epifanov               2m21.195s   14.745s   86.331  10.067   1
 6    74 Konstantin Voronin               2m25.893s   19.443s   83.551  12.848   1
 7     3 Alex Shurikus                    2m29.692s   23.242s   81.431  14.968   1
 8    12 Alex Solianin                    2m30.292s   23.842s   81.106  15.293   1
 9    46 Oleg Senigov                     2m30.527s   24.077s   80.979  15.420   1
10    81 Dmitry Gavrilenko                  No Time   No Time  No Time No Time   0
11    44 Pavel Muraviev                     No Time   No Time  No Time No Time   0
12    -1 Pace Car                           No Time   No Time  No Time No Time   0
13   400  Server                            No Time   No Time  No Time No Time   0
14    37 Sergei Morozov                     No Time   No Time  No Time No Time   0
15    29 Andrei Tkachyov                    No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer