Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 45 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    64 Dmitry Lukanov                     45  62m21.178s             102.626               185
 2    37 Sergei Morozov                     44  62m57.853s   1 lap(s)   99.370               170
 3    29 Andrei Tkachyov                    44  62m59.222s   1 lap(s)   99.334               165
 4    78 Sergey Frolov                      44  63m28.521s   1 lap(s)   96.330               138
 5    98 Andrey Zlobin                      43  62m32.968s   2 lap(s)   97.756               160
 6     8 Alexey Zavgorodniy                 43  63m02.148s   2 lap(s)   97.002               155
 7    43 Boy Serge                          43  63m02.858s   2 lap(s)   96.984               150
 8    74 Konstantin Voronin                 43  63m12.643s   2 lap(s)   96.733               146
 9     4 Yury Korn                          43  63m14.667s   2 lap(s)   96.682               142 
10   152 Moog SL                            32  63m56.173s  13 lap(s)   71.171               134
11     3 Alex Shurikus                      19  29m29.726s  26 lap(s)   91.600     Engine    130
12    -1 Pace Car                            0 DidNotStart  45 lap(s)         
13   400  Server                             0 DidNotStart  45 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Dmitry Lukanov                    1m20.478s  106.017   41
 2  Sergey Frolov                     1m21.392s  104.826    9
 3  Sergei Morozov                    1m22.016s  104.029   18
 4  Boy Serge                         1m22.436s  103.499   42
 5  Andrei Tkachyov                   1m22.488s  103.433   43
 6  Andrey Zlobin                     1m22.515s  103.400   19
 7  Alexey Zavgorodniy                1m22.651s  103.229   36
 8  Alex Shurikus                     1m22.904s  102.914   14
 9  Konstantin Voronin                1m24.632s  100.813    6
10  Yury Korn                         1m24.833s  100.574   43
11  Moog SL                           1m35.401s   89.433   31
12   Server                             No Time   
13  Pace Car                            No Time   


LEADERS

Driver                           Laps
Dmitry Lukanov                   1-45

Number of lead changes: 0
Number of leaders: 1


MOST LAPS LED

Driver                           Laps led
Dmitry Lukanov                   45


HIGHEST CLIMBER

Driver                           Start Finish  Change
Andrei Tkachyov                      9      3       6  
Alexey Zavgorodniy                  10      5       5  
Sergei Morozov                       3      2       1  
Konstantin Voronin                   8      7       1  
Moog SL                             11     10       1  
Dmitry Lukanov                       1      1       0  
Pace Car                            12     12       0  
 Server                             13     13       0  
Andrey Zlobin                        4      4       0  
Boy Serge                            5      6      -1  
Yury Korn                            7      8      -1  
Alex Shurikus                        6     11      -5  
Sergey Frolov                        2      9      -7  


PIT STOPS

Driver                           Stops/Laps
Moog SL                              (2/32)
Boy Serge                            (1/43)
Dmitry Lukanov                       (1/45)
Alex Shurikus                        (1/19)
Andrei Tkachyov                      (1/44)
Alexey Zavgorodniy                   (1/43)
Sergei Morozov                       (1/44)
Konstantin Voronin                   (1/43)
Andrey Zlobin                        (1/43)
Sergey Frolov                        (1/43)
Yury Korn                            (1/43)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
Boy Serge                            (1/43)       2.32
Alex Shurikus                        (0/19)       0.00
Sergey Frolov                        (0/43)       0.00
Dmitry Lukanov                       (0/45)       0.00
Andrei Tkachyov                      (0/44)       0.00
Alexey Zavgorodniy                   (0/43)       0.00
Sergei Morozov                       (0/44)       0.00
Konstantin Voronin                   (0/43)       0.00
Andrey Zlobin                        (0/43)       0.00
Moog SL                              (0/32)       0.00
Yury Korn                            (0/43)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Konstantin Voronin                2.535          5.696    1m27.591s     43
Dmitry Lukanov                    2.751          6.983    1m23.108s     45
Andrei Tkachyov                   2.876          6.762    1m25.692s     44
Yury Korn                         3.046          7.144    1m28.158s     43
Sergei Morozov                    3.104          5.463    1m25.815s     44
Andrey Zlobin                     3.948          6.985    1m27.145s     43
Alexey Zavgorodniy                5.000          7.136    1m27.766s     43
Boy Serge                         5.070          4.502    1m25.309s     43
Sergey Frolov                    11.838          7.118    1m28.616s     43
Alex Shurikus                    12.792          3.846    1m33.306s     19
Moog SL                          26.426          7.394    2m00.184s     32


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Alex Shurikus                         214    5000     0   5214
Andrey Zlobin                         286       0  1000   1286
Moog SL                               857     238     0   1095
Dmitry Lukanov                        286       0     0    286
Boy Serge                             143       0     0    143
Yury Korn                              71       0     0     71
Andrei Tkachyov                        71       0     0     71

Generated with NASCAR2003 Replay Analyzer