Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    64 Dmitry Lukanov                   1m21.693s            104.440           2
 2    78 Sergey Frolov                    1m22.060s   00.367s  103.973   0.468   2
 3     8 Alexey Zavgorodniy               1m23.139s   01.446s  102.623   1.817   2
 4    37 Sergei Morozov                   1m23.255s   01.562s  102.481   1.960   2
 5    29 Andrei Tkachyov                  1m23.377s   01.684s  102.331   2.110   3
 6    43 Boy Serge                        1m23.780s   02.087s  101.838   2.602   2
 7    74 Konstantin Voronin               1m26.167s   04.474s   99.017   5.423   1
 8     4 Yury Korn                        1m26.215s   04.522s   98.962   5.478   3
 9     3 Alex Shurikus                    2m09.097s   47.404s   66.090  38.351   1
10    98 Andrey Zlobin                      No Time   No Time  No Time No Time   0
11   152 Moog SL                            No Time   No Time  No Time No Time   0
12    -1 Pace Car                           No Time   No Time  No Time No Time   0
13   400  Server                            No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer