Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 51 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    56 Andrey Zlobin                      51  55m50.518s              82.032    185
 2    11 Alex Shurikus                      51  55m51.651s    01.133s   82.004    170
 3    81 Dmitry Gavrilenko                  51  55m52.527s    02.009s   81.982    170
 4     8 Darrell Watts                      51  55m53.236s    02.718s   81.965    165
 5    47 Yury Korn                          50  55m54.899s   1 lap(s)   80.318    155
 6    96 Alex Solianin                      29  30m14.316s  22 lap(s)   86.141    155
 7     1 Alexander Schokin GNS              23  22m30.972s  28 lap(s)   91.750    151
 8    33 Dave D'hooghe                      21  21m48.687s  30 lap(s)   86.478    142
 9    -1 Pace Car                            0 DidNotStart  51 lap(s)         
10    10 Alex Shurikus                       0 DidNotStart  51 lap(s)         
11     0  Server                             0 DidNotStart  51 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Darrell Watts                       52.625s  102.408   19
 2  Dmitry Gavrilenko                   52.685s  102.291   11
 3  Alex Solianin                       52.710s  102.243   23
 4  Alexander Schokin GNS               52.793s  102.082   23
 5  Andrey Zlobin                       52.829s  102.012   43
 6  Alex Shurikus                       53.110s  101.473   34
 7  Dave D'hooghe                       53.353s  101.010   19
 8  Yury Korn                           54.433s   99.006   22
 9  Alex Shurikus                       No Time   
10  Pace Car                            No Time   
11   Server                             No Time   


LEADERS

Driver                           Laps
Alexander Schokin GNS            1-11
Darrell Watts                    12-14
Alexander Schokin GNS            15-21
Dmitry Gavrilenko                22
Alexander Schokin GNS            23
Alex Solianin                    24-27
Andrey Zlobin                    28-51

Number of lead changes: 6
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
Andrey Zlobin                    24
Alexander Schokin GNS            19
Alex Solianin                    4
Darrell Watts                    3
Dmitry Gavrilenko                1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Alex Shurikus                        5      2       3  
Andrey Zlobin                        3      1       2  
Dave D'hooghe                       10      8       2  
Dmitry Gavrilenko                    4      3       1  
Alex Solianin                        7      6       1  
Yury Korn                            6      5       1  
 Server                             11     11       0  
Pace Car                             8      9      -1  
Alex Shurikus                        9     10      -1  
Darrell Watts                        2      4      -2  
Alexander Schokin GNS                1      7      -6  


PIT STOPS

Driver                           Stops/Laps
Darrell Watts                        (5/51)
Yury Korn                            (4/50)
Alex Shurikus                        (4/51)
Dmitry Gavrilenko                    (3/51)
Alex Solianin                        (2/29)
Andrey Zlobin                        (2/51)
Dave D'hooghe                        (1/21)


BLACK FLAG LAPS

Driver                           Laps/Total
Darrell Watts                        (1/51)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Andrey Zlobin                       (41/51)      80.39
Dmitry Gavrilenko                   (36/51)      70.59
Yury Korn                           (33/50)      66.00
Alex Shurikus                       (33/51)      64.71
Darrell Watts                       (25/51)      49.02
Alex Solianin                       (21/29)      72.41
Alexander Schokin GNS               (20/23)      86.96
Dave D'hooghe                        (6/21)      28.57


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Alexander Schokin GNS             8.667          6.438      58.818s     23
Dave D'hooghe                     9.258          6.323    1m02.273s     21
Alex Solianin                    13.106          7.971    1m02.613s     29
Yury Korn                        13.599          5.152    1m07.187s     50
Darrell Watts                    15.300          4.184    1m05.874s     51
Alex Shurikus                    15.980          5.379    1m05.810s     51
Dmitry Gavrilenko                16.468          4.214    1m05.863s     51
Andrey Zlobin                    18.943          5.190    1m05.849s     51


All times are official


Generated with NASCAR2003 Replay Analyzer