Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 45 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    12 Valery Nikolaev                    45  56m26.710s             127.765    180
 2    56 Andrey Zlobin                      45  56m34.540s    07.830s  127.470    170
 3    77 Denis Fedorov                      45  57m25.734s    59.024s  125.576    165
 4    81 Dmitry Gavrilenko                  44  57m18.117s   1 lap(s)  123.058    160
 5    11 Alex Shurikus                      42  56m48.108s   3 lap(s)  118.499    155
 6    47 Yury Korn                          29  39m45.352s  16 lap(s)  116.902    150
 7     1 Alexander Schokin GNS              26  31m48.313s  19 lap(s)  131.009    156
 8    33 Dave D'hooghe                      16  24m37.428s  29 lap(s)  104.134    142
 9    29 Andrei Tkachyov                    10  12m29.288s  35 lap(s)  128.330    138
10    76 Serge Grosserpreis                 10  13m29.732s  35 lap(s)  118.751    134
11    -1 Pace Car                            0 DidNotStart  45 lap(s)         
12     0  Server                             0 DidNotStart  45 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Valery Nikolaev                   1m12.187s  133.204   22
 2  Alexander Schokin GNS             1m12.302s  132.992    4
 3  Denis Fedorov                     1m12.503s  132.624   12
 4  Andrey Zlobin                     1m13.096s  131.548   31
 5  Dmitry Gavrilenko                 1m13.464s  130.889   11
 6  Andrei Tkachyov                   1m13.764s  130.357    3
 7  Alex Shurikus                     1m15.366s  127.586   42
 8  Serge Grosserpreis                1m17.285s  124.418    3
 9  Yury Korn                         1m17.294s  124.403    9
10  Dave D'hooghe                     1m20.681s  119.181   13
11  Pace Car                            No Time   
12   Server                             No Time   


LEADERS

Driver                           Laps
Alexander Schokin GNS            1-26
Valery Nikolaev                  27-45

Number of lead changes: 1
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
Alexander Schokin GNS            26
Valery Nikolaev                  19


HIGHEST CLIMBER

Driver                           Start Finish  Change
Dmitry Gavrilenko                    8      4       4  
Andrey Zlobin                        5      2       3  
Dave D'hooghe                        9      8       1  
Pace Car                            12     11       1  
Alex Shurikus                        6      5       1  
Denis Fedorov                        4      3       1  
Valery Nikolaev                      2      1       1  
Yury Korn                            7      6       1  
Serge Grosserpreis                  10     10       0  
 Server                             11     12      -1  
Alexander Schokin GNS                1      7      -6  
Andrei Tkachyov                      3      9      -6  


PIT STOPS

Driver                           Stops/Laps
Dmitry Gavrilenko                    (2/44)
Valery Nikolaev                      (2/45)
Yury Korn                            (1/29)
Denis Fedorov                        (1/45)
Alex Shurikus                        (1/42)
Andrey Zlobin                        (1/45)
Dave D'hooghe                        (1/16)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
Alex Shurikus                       (18/42)      42.86
Yury Korn                           (11/29)      37.93
Denis Fedorov                        (6/45)      13.33
Valery Nikolaev                      (5/45)      11.11
Andrei Tkachyov                      (4/10)      40.00
Dmitry Gavrilenko                    (4/44)       9.09
Alexander Schokin GNS                (3/26)      11.54
Dave D'hooghe                        (1/16)       6.25
Andrey Zlobin                        (1/45)       2.22
Serge Grosserpreis                   (0/10)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Alexander Schokin GNS             0.552          0.661    1m13.390s     26
Andrei Tkachyov                   0.620          0.880    1m14.718s     10
Andrey Zlobin                     1.701          4.346    1m15.366s     45
Serge Grosserpreis                2.706          3.445    1m20.312s     10
Valery Nikolaev                   2.799          5.920    1m15.279s     45
Denis Fedorov                     3.859          5.627    1m16.594s     45
Alex Shurikus                     4.244          4.062    1m21.082s     42
Yury Korn                         5.011          7.928    1m22.117s     29
Dmitry Gavrilenko                 5.254          6.240    1m17.993s     44
Dave D'hooghe                    13.610         10.152    1m32.248s     16


All times are official


Generated with NASCAR2003 Replay Analyzer