Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Alex Shurikus

Practice laps
Lap 1: 1m24.529s (113.755)  [Off the track]
Lap 2: 1m20.230s (119.851)  [Off the track]
Lap 3: 1m17.453s (124.148) 
Lap 4: 1m16.726s (125.324)  [Off the track]
Lap 5: 3m40.749s ( 43.559)  [Incomplete, Pitted]

Qualifying laps
Lap 1: 1m17.178s (124.590) 
Lap 2: 1m15.002s (128.205) 

Happy Hour laps
Lap 1: 1m48.897s ( 88.300)  [Off the track, Pitted]
Lap 2: 1m24.993s (113.134)  [Off the track]

Race laps
Lap 0: 1m12.381s (132.847) 
Lap 1: 1m20.774s (119.043) 
Lap 2: 1m26.120s (111.654)  [Off the track]
Lap 3: 1m27.791s (109.529) 
Lap 4: 1m19.877s (120.380)  [Off the track]
Lap 5: 1m17.253s (124.469) 
Lap 6: 1m17.140s (124.652) 
Lap 7: 1m16.845s (125.130) 
Lap 8: 1m17.555s (123.984) 
Lap 9: 1m17.911s (123.418)  [Off the track]
Lap 10: 1m16.926s (124.998) 
Lap 11: 1m23.462s (115.210)  [Off the track]
Lap 12: 1m19.667s (120.698)  [Off the track]
Lap 13: 1m20.972s (118.752) 
Lap 14: 1m16.944s (124.969) 
Lap 15: 1m18.190s (122.978) 
Lap 16: 1m22.068s (117.166) 
Lap 17: 1m23.685s (114.903)  [Off the track]
Lap 18: 1m22.548s (116.485)  [Off the track]
Lap 19: 1m18.700s (122.181) 
Lap 20: 1m18.855s (121.940)  [Off the track]
Lap 21: 1m20.553s (119.370) 
Lap 22: 1m18.699s (122.182)  [Off the track]
Lap 23: 1m16.770s (125.252) 
Lap 24: 1m19.561s (120.858)  [Off the track]
Lap 25: 1m19.350s (121.180)  [Off the track]
Lap 26: 1m19.043s (121.650)  [Off the track]
Lap 27: 1m18.673s (122.223)  [Off the track]
Lap 28: 1m19.004s (121.711)  [Off the track]
Lap 29: 1m21.360s (118.186)  [Off the track]
Lap 30: 1m20.830s (118.961)  [Off the track]
Lap 31: 1m25.893s (111.949) 
Lap 32: 2m20.161s ( 68.604)  [Off the track, Incomplete, Pitted]
Lap 33: 1m19.979s (120.227)  [Off the track]
Lap 34: 1m16.499s (125.696)  [Off the track]
Lap 35: 1m22.305s (116.829)  [Off the track]
Lap 36: 1m17.259s (124.460)  [Off the track]
Lap 37: 1m16.215s (126.164) 
Lap 38: 1m23.536s (115.107) 
Lap 39: 1m17.696s (123.759)  [Off the track]
Lap 40: 1m16.611s (125.512)  [Off the track]
Lap 41: 1m16.529s (125.647)  [Off the track]
Lap 42: 1m15.366s (127.586) 


Driver: Dave D'hooghe

Practice laps
Lap 1: 1m22.545s (116.489)  [Off the track, Incomplete]
Lap 2: 1m48.085s ( 88.963)  [Off the track]
Lap 3: 1m39.557s ( 96.584)  [Off the track, Incomplete]
Lap 4: 1m31.274s (105.349)  [Off the track]
Lap 5: 1m28.097s (109.148)  [Off the track]
Lap 6: 1m48.616s ( 88.528)  [Off the track, Incomplete, Pitted]
Lap 7: 1m43.610s ( 92.805)  [Off the track, Incomplete, Pitted]
Lap 8: 1m21.929s (117.365)  [Off the track]
Lap 9: 43.766s (219.705)  [Off the track, Incomplete, Pitted]
Lap 10: 1m19.425s (121.065) 
Lap 11: 1m26.557s (111.090)  [Off the track, Incomplete]
Lap 12: 1m19.552s (120.872)  [Off the track]
Lap 13: 1m19.406s (121.094)  [Off the track]

Qualifying laps
Lap 1: 1m20.993s (118.722)  [Off the track]
Lap 2: 1m52.190s ( 85.708)  [Off the track]

Happy Hour laps
Lap 1: 1m24.886s (113.277)  [Off the track]
Lap 2: 1m25.814s (112.052)  [Off the track]

Race laps
Lap 0: 1m15.143s (127.964) 
Lap 1: 1m28.012s (109.253)  [Off the track]
Lap 2: 1m20.970s (118.755)  [Off the track]
Lap 3: 1m27.047s (110.465)  [Off the track]
Lap 4: 1m29.631s (107.280)  [Off the track]
Lap 5: 1m24.767s (113.436)  [Off the track]
Lap 6: 1m21.005s (118.704)  [Off the track]
Lap 7: 1m21.594s (117.847)  [Off the track]
Lap 8: 1m39.890s ( 96.262)  [Off the track]
Lap 9: 1m29.214s (107.781)  [Off the track]
Lap 10: 1m24.584s (113.681)  [Off the track]
Lap 11: 2m56.125s ( 54.595)  [Off the track, Pitted]
Lap 12: 1m23.004s (115.845)  [Off the track]
Lap 13: 1m20.681s (119.181)  [Off the track]
Lap 14: 1m21.053s (118.634)  [Off the track]
Lap 15: 1m42.808s ( 93.529)  [Off the track]
Lap 16: 1m21.348s (118.203) 


Driver: Andrei Tkachyov

Practice laps
Lap 1: 1m50.574s ( 86.960)  [Off the track, Incomplete, Pitted]
Lap 2: 1m16.891s (125.055)  [Off the track]
Lap 3: 1m15.106s (128.027)  [Off the track]
Lap 4: 1m17.759s (123.659)  [Off the track]
Lap 5: 1m15.608s (127.177)  [Off the track]
Lap 6: 1m15.261s (127.764)  [Off the track]
Lap 7: 1m14.302s (129.413)  [Off the track]
Lap 8: 1m44.932s ( 91.636)  [Off the track, Incomplete, Pitted]
Lap 9: 1m19.224s (121.373) 
Lap 10: 2m00.430s ( 79.844)  [Off the track, Incomplete, Pitted]
Lap 11: 1m15.418s (127.498)  [Off the track]
Lap 12: 1m14.050s (129.853)  [Off the track]
Lap 13: 1m14.918s (128.349)  [Off the track]
Lap 14: 1m27.218s (110.248)  [Off the track]

Qualifying laps
Lap 1: 1m13.535s (130.762) 
Lap 2: 1m13.672s (130.519)  [Off the track]

Happy Hour laps
Lap 1: 1m26.373s (111.327)  [Off the track]
Lap 2: 1m24.831s (113.350)  [Off the track]
Lap 3: 1m17.043s (124.808)  [Off the track]

Race laps
Lap 0: 1m10.649s (136.104) 
Lap 1: 1m15.620s (127.157) 
Lap 2: 1m14.780s (128.585) 
Lap 3: 1m13.764s (130.357)  [Off the track]
Lap 4: 1m13.828s (130.243)  [Off the track]
Lap 5: 1m14.428s (129.194)  [Off the track]
Lap 6: 1m16.878s (125.076)  [Off the track]
Lap 7: 1m14.393s (129.254)  [Off the track]
Lap 8: 1m14.742s (128.651)  [Off the track]
Lap 9: 1m15.266s (127.755) 
Lap 10: 1m14.388s (129.263) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Dmitry Gavrilenko

Practice laps
Lap 1: 1m41.010s ( 95.194)  [Off the track, Incomplete, Pitted]
Lap 2: 1m16.169s (126.241)  [Off the track]
Lap 3: 1m13.805s (130.284)  [Off the track]
Lap 4: 1m16.335s (125.966)  [Off the track]
Lap 5: 1m14.212s (129.570)  [Off the track]
Lap 6: 31.617s (304.128)  [Off the track, Incomplete, Pitted]
Lap 7: 1m16.781s (125.234)  [Off the track]
Lap 8: 1m02.626s (153.540)  [Off the track, Incomplete, Pitted]
Lap 9: 1m21.482s (118.009)  [Off the track, Incomplete]
Lap 10: 1m15.387s (127.550)  [Off the track]
Lap 11: 1m12.859s (131.976)  [Off the track]
Lap 12: 3m55.341s ( 40.858)  [Off the track, Incomplete, Pitted]
Lap 13: 1m22.253s (116.903)  [Off the track]
Lap 14: 1m13.056s (131.620)  [Off the track]

Qualifying laps
Lap 1: 1m18.372s (122.692)  [Off the track]
Lap 2: 1m18.600s (122.336)  [Off the track]

Happy Hour laps
Lap 1: 1m22.994s (115.859)  [Off the track, Incomplete]
Lap 2: 1m12.712s (132.243)  [Off the track]

Race laps
Lap 0: 1m12.841s (132.008) 
Lap 1: 1m21.011s (118.695)  [Off the track]
Lap 2: 1m22.229s (116.937)  [Off the track]
Lap 3: 1m15.376s (127.569)  [Off the track]
Lap 4: 1m13.854s (130.198)  [Off the track]
Lap 5: 1m14.043s (129.865)  [Off the track]
Lap 6: 1m14.138s (129.699)  [Off the track]
Lap 7: 1m13.501s (130.823)  [Off the track]
Lap 8: 1m14.012s (129.920)  [Off the track]
Lap 9: 1m14.880s (128.414)  [Off the track]
Lap 10: 1m14.210s (129.573)  [Off the track]
Lap 11: 1m13.464s (130.889) 
Lap 12: 1m14.532s (129.013)  [Off the track]
Lap 13: 1m15.935s (126.630)  [Off the track]
Lap 14: 1m23.296s (115.439)  [Off the track]
Lap 15: 1m14.308s (129.402)  [Off the track]
Lap 16: 1m13.672s (130.519)  [Off the track]
Lap 17: 1m15.585s (127.216)  [Off the track]
Lap 18: 1m15.450s (127.444)  [Off the track]
Lap 19: 1m16.470s (125.744) 
Lap 20: 1m13.831s (130.238)  [Off the track]
Lap 21: 1m15.080s (128.072)  [Off the track]
Lap 22: 1m15.516s (127.332)  [Off the track]
Lap 23: 2m16.503s ( 70.442)  [Off the track, Pitted]
Lap 24: 1m18.186s (122.984)  [Off the track]
Lap 25: 1m14.918s (128.349)  [Off the track]
Lap 26: 1m14.663s (128.787)  [Off the track]
Lap 27: 1m14.013s (129.918)  [Off the track]
Lap 28: 1m14.205s (129.582)  [Off the track]
Lap 29: 1m14.687s (128.746)  [Off the track]
Lap 30: 1m14.941s (128.309)  [Off the track]
Lap 31: 1m14.492s (129.083)  [Off the track]
Lap 32: 1m16.975s (124.919)  [Off the track]
Lap 33: 1m15.450s (127.444)  [Off the track]
Lap 34: 1m15.246s (127.789)  [Off the track]
Lap 35: 1m18.280s (122.836) 
Lap 36: 2m02.441s ( 78.532)  [Off the track, Incomplete, Pitted]
Lap 37: 1m17.145s (124.643)  [Off the track]
Lap 38: 1m15.325s (127.655)  [Off the track]
Lap 39: 1m14.865s (128.439) 
Lap 40: 1m14.600s (128.896)  [Off the track]
Lap 41: 1m16.449s (125.778)  [Off the track]
Lap 42: 1m15.347s (127.618)  [Off the track]
Lap 43: 1m15.032s (128.154)  [Off the track]
Lap 44: 1m16.568s (125.583)  [Off the track]


Driver: Denis Fedorov

Practice laps
Lap 1: 1m16.182s (126.219)  [Off the track]
Lap 2: 57.278s (167.876)  [Off the track, Incomplete, Pitted]
Lap 3: 1m15.346s (127.619)  [Off the track]
Lap 4: 1m12.963s (131.788)  [Off the track]
Lap 5: 1m13.187s (131.384)  [Off the track]
Lap 6: 1m13.945s (130.037)  [Off the track]
Lap 7: 1m14.660s (128.792)  [Off the track]
Lap 8: 1m22.397s (116.699)  [Off the track]
Lap 9: 1m15.085s (128.063)  [Off the track]
Lap 10: 1m14.538s (129.003) 
Lap 11: 1m37.090s ( 99.038)  [Off the track, Incomplete, Pitted]
Lap 12: 1m14.966s (128.266)  [Off the track]
Lap 13: 1m15.930s (126.638) 
Lap 14: 1m27.994s (109.276)  [Off the track]
Lap 15: 1m13.182s (131.393)  [Off the track]
Lap 16: 1m12.622s (132.406)  [Off the track]

Qualifying laps
Lap 1: 1m13.705s (130.461)  [Off the track]
Lap 2: 1m18.773s (122.067)  [Off the track]

Happy Hour laps
Lap 1: 1m15.545s (127.283)  [Off the track]
Lap 2: 1m12.309s (132.980)  [Off the track]
Lap 3: 1m12.914s (131.876)  [Off the track]
Lap 4: 1m12.355s (132.895)  [Off the track]

Race laps
Lap 0: 1m10.197s (136.980) 
Lap 1: 1m14.837s (128.487) 
Lap 2: 1m14.439s (129.174) 
Lap 3: 1m13.000s (131.721)  [Off the track]
Lap 4: 1m13.397s (131.008)  [Off the track]
Lap 5: 1m12.684s (132.293)  [Off the track]
Lap 6: 1m25.794s (112.078)  [Off the track]
Lap 7: 1m12.510s (132.611)  [Off the track]
Lap 8: 1m13.976s (129.983) 
Lap 9: 1m14.425s (129.199)  [Off the track]
Lap 10: 1m13.843s (130.217)  [Off the track]
Lap 11: 1m13.958s (130.015)  [Off the track]
Lap 12: 1m12.503s (132.624) 
Lap 13: 1m13.355s (131.083)  [Off the track]
Lap 14: 1m13.667s (130.528)  [Off the track]
Lap 15: 1m14.928s (128.331)  [Off the track]
Lap 16: 1m25.185s (112.879)  [Off the track]
Lap 17: 1m14.618s (128.865)  [Off the track]
Lap 18: 1m13.817s (130.263)  [Off the track]
Lap 19: 1m14.643s (128.821)  [Off the track]
Lap 20: 1m13.394s (131.014)  [Off the track]
Lap 21: 1m14.525s (129.025)  [Off the track]
Lap 22: 1m14.769s (128.604)  [Off the track]
Lap 23: 1m40.755s ( 95.435)  [Off the track, Pitted]
Lap 24: 1m16.092s (126.368)  [Off the track]
Lap 25: 1m12.741s (132.190)  [Off the track]
Lap 26: 1m15.225s (127.825)  [Off the track]
Lap 27: 1m13.172s (131.411)  [Off the track]
Lap 28: 1m13.884s (130.145)  [Off the track]
Lap 29: 1m13.663s (130.535)  [Off the track]
Lap 30: 1m14.796s (128.558)  [Off the track]
Lap 31: 1m13.962s (130.008)  [Off the track]
Lap 32: 1m14.006s (129.930)  [Off the track]
Lap 33: 1m14.680s (128.758) 
Lap 34: 1m23.932s (114.564)  [Off the track]
Lap 35: 1m14.058s (129.839)  [Off the track]
Lap 36: 1m14.107s (129.753)  [Off the track]
Lap 37: 1m25.679s (112.228)  [Off the track]
Lap 38: 1m15.996s (126.528) 
Lap 39: 1m20.184s (119.919)  [Off the track]
Lap 40: 1m16.466s (125.750)  [Off the track]
Lap 41: 1m15.429s (127.479)  [Off the track]
Lap 42: 1m16.014s (126.498)  [Off the track]
Lap 43: 1m15.730s (126.972)  [Off the track]
Lap 44: 1m28.080s (109.169)  [Off the track]
Lap 45: 1m28.067s (109.185)  [Off the track]


Driver: Serge Grosserpreis

Practice laps
Lap 1: 1m43.549s ( 92.860)  [Off the track, Incomplete, Pitted]
Lap 2: 1m22.831s (116.087)  [Off the track]
Lap 3: 1m35.384s (100.810)  [Off the track, Incomplete, Pitted]
Lap 4: 1m18.318s (122.777)  [Off the track]
Lap 5: 1m30.746s (105.962)  [Off the track, Incomplete, Pitted]
Lap 6: 1m17.914s (123.413)  [Off the track]
Lap 7: 1m25.779s (112.098)  [Off the track]
Lap 8: 1m16.381s (125.890) 

No qualifying laps

Happy Hour laps
Lap 1: 1m52.354s ( 85.583)  [Off the track, Pitted]
Lap 2: 1m21.320s (118.244)  [Off the track]
Lap 3: 1m15.609s (127.176)  [Off the track]

Race laps
Lap 0: 1m14.975s (128.251) 
Lap 1: 1m21.396s (118.134)  [Off the track]
Lap 2: 1m28.277s (108.926)  [Off the track]
Lap 3: 1m17.285s (124.418)  [Off the track]
Lap 4: 1m17.567s (123.965)  [Off the track]
Lap 5: 1m17.975s (123.317)  [Off the track]
Lap 6: 1m18.883s (121.897)  [Off the track]
Lap 7: 1m20.389s (119.614)  [Off the track]
Lap 8: 1m23.736s (114.833)  [Off the track]
Lap 9: 1m17.671s (123.799)  [Off the track]
Lap 10: 1m21.026s (118.673)  [Off the track]


Driver: Andrey Zlobin

Practice laps
Lap 1: 1m22.212s (116.961)  [Off the track, Incomplete, Pitted]
Lap 2: 1m22.672s (116.310)  [Off the track]
Lap 3: 2m00.172s ( 80.015)  [Off the track, Incomplete, Pitted]
Lap 4: 1m16.041s (126.453)  [Off the track]
Lap 5: 1m15.474s (127.403)  [Off the track, Incomplete, Pitted]
Lap 6: 1m17.240s (124.490)  [Off the track, Incomplete]
Lap 7: 1m15.248s (127.786)  [Off the track]
Lap 8: 1m13.127s (131.492)  [Off the track]

Qualifying laps
Lap 1: 1m14.281s (129.449)  [Off the track]

Happy Hour laps
Lap 1: 2m02.387s ( 78.567)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 1m11.612s (134.274) 
Lap 1: 1m16.247s (126.111)  [Off the track]
Lap 2: 1m14.215s (129.564)  [Off the track]
Lap 3: 1m16.094s (126.365)  [Off the track]
Lap 4: 1m14.566s (128.954)  [Off the track]
Lap 5: 1m14.124s (129.723)  [Off the track]
Lap 6: 1m14.484s (129.096) 
Lap 7: 1m14.619s (128.863)  [Off the track]
Lap 8: 1m14.077s (129.806)  [Off the track]
Lap 9: 1m16.846s (125.128)  [Off the track]
Lap 10: 1m13.241s (131.287)  [Off the track]
Lap 11: 1m17.965s (123.332)  [Off the track]
Lap 12: 1m14.443s (129.168)  [Off the track]
Lap 13: 1m15.019s (128.176)  [Off the track]
Lap 14: 1m15.368s (127.582)  [Off the track]
Lap 15: 1m15.708s (127.009)  [Off the track]
Lap 16: 1m15.050s (128.123)  [Off the track]
Lap 17: 1m15.599s (127.192)  [Off the track]
Lap 18: 1m15.241s (127.798)  [Off the track]
Lap 19: 1m16.495s (125.703)  [Off the track]
Lap 20: 1m17.689s (123.771)  [Off the track]
Lap 21: 1m15.679s (127.058)  [Off the track]
Lap 22: 1m15.021s (128.172)  [Off the track]
Lap 23: 1m14.845s (128.474)  [Off the track]
Lap 24: 1m15.280s (127.731)  [Off the track]
Lap 25: 1m42.892s ( 93.453)  [Off the track, Pitted]
Lap 26: 1m16.130s (126.305)  [Off the track]
Lap 27: 1m13.804s (130.286)  [Off the track]
Lap 28: 1m13.154s (131.443)  [Off the track]
Lap 29: 1m14.784s (128.579)  [Off the track]
Lap 30: 1m13.446s (130.921)  [Off the track]
Lap 31: 1m13.096s (131.548)  [Off the track]
Lap 32: 1m13.805s (130.284)  [Off the track]
Lap 33: 1m13.154s (131.443)  [Off the track]
Lap 34: 1m14.363s (129.306)  [Off the track]
Lap 35: 1m13.552s (130.732)  [Off the track]
Lap 36: 1m13.483s (130.855)  [Off the track]
Lap 37: 1m14.490s (129.086)  [Off the track]
Lap 38: 1m13.400s (131.003)  [Off the track]
Lap 39: 1m14.138s (129.699)  [Off the track]
Lap 40: 1m14.741s (128.653)  [Off the track]
Lap 41: 1m13.767s (130.351)  [Off the track]
Lap 42: 1m14.099s (129.767)  [Off the track]
Lap 43: 1m14.121s (129.729)  [Off the track]
Lap 44: 1m15.061s (128.104)  [Off the track]
Lap 45: 1m14.981s (128.241)  [Off the track]


Driver: Yury Korn

Practice laps
Lap 1: 1m21.719s (117.667) 
Lap 2: 1m18.357s (122.715)  [Off the track]
Lap 3: 1m23.732s (114.838)  [Off the track]

Qualifying laps
Lap 1: 1m17.813s (123.573) 
Lap 2: 1m17.482s (124.101) 

Happy Hour laps
Lap 1: 1m20.585s (119.323) 
Lap 2: 1m18.493s (122.503)  [Off the track]

Race laps
Lap 0: 1m12.881s (131.936) 
Lap 1: 1m22.623s (116.379)  [Off the track]
Lap 2: 1m19.061s (121.623) 
Lap 3: 1m19.070s (121.609)  [Off the track]
Lap 4: 1m23.221s (115.543) 
Lap 5: 1m17.411s (124.215)  [Off the track]
Lap 6: 1m18.083s (123.146)  [Off the track]
Lap 7: 1m19.524s (120.915)  [Off the track]
Lap 8: 1m17.507s (124.061) 
Lap 9: 1m17.294s (124.403) 
Lap 10: 1m18.048s (123.201) 
Lap 11: 1m18.296s (122.811) 
Lap 12: 1m21.891s (117.420)  [Off the track]
Lap 13: 1m21.017s (118.686) 
Lap 14: 1m17.915s (123.412)  [Off the track]
Lap 15: 1m17.912s (123.416)  [Off the track]
Lap 16: 1m18.756s (122.094)  [Off the track]
Lap 17: 1m18.059s (123.184) 
Lap 18: 1m26.683s (110.929)  [Off the track]
Lap 19: 1m18.359s (122.712)  [Off the track]
Lap 20: 1m19.950s (120.270)  [Off the track]
Lap 21: 1m20.431s (119.551)  [Off the track]
Lap 22: 1m20.560s (119.360)  [Off the track]
Lap 23: 1m25.170s (112.899) 
Lap 24: 1m21.187s (118.438)  [Off the track]
Lap 25: 1m38.204s ( 97.914)  [Off the track]
Lap 26: 2m07.384s ( 75.485)  [Off the track, Pitted]
Lap 27: 1m22.212s (116.961)  [Off the track]
Lap 28: 1m17.988s (123.296) 
Lap 29: 1m18.103s (123.115) 


Driver: Valery Nikolaev

Practice laps
Lap 1: 1m15.154s (127.946)  [Off the track]
Lap 2: 1m12.976s (131.764)  [Off the track]
Lap 3: 1m12.133s (133.304)  [Off the track]
Lap 4: 1m13.063s (131.607)  [Off the track]
Lap 5: 1m16.168s (126.242)  [Off the track]
Lap 6: 1m13.526s (130.778)  [Off the track]
Lap 7: 1m13.357s (131.080)  [Off the track]
Lap 8: 2m24.867s ( 66.375)  [Off the track, Incomplete, Pitted]
Lap 9: 42.215s (227.777)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 1m12.402s (132.809)  [Off the track]
Lap 2: 1m12.110s (133.347) 

Happy Hour laps
Lap 1: 1m16.109s (126.340)  [Off the track]
Lap 2: 1m47.189s ( 89.707)  [Off the track, Pitted]

Race laps
Lap 0: 1m09.448s (138.458) 
Lap 1: 1m14.393s (129.254)  [Off the track]
Lap 2: 1m14.772s (128.599)  [Off the track]
Lap 3: 1m13.052s (131.627)  [Off the track]
Lap 4: 1m13.196s (131.368)  [Off the track]
Lap 5: 1m12.584s (132.476)  [Off the track]
Lap 6: 1m13.120s (131.505)  [Off the track]
Lap 7: 1m14.023s (129.900)  [Off the track]
Lap 8: 1m12.597s (132.452)  [Off the track]
Lap 9: 1m12.503s (132.624) 
Lap 10: 1m14.035s (129.879)  [Off the track]
Lap 11: 1m13.846s (130.212)  [Off the track]
Lap 12: 1m15.266s (127.755)  [Off the track]
Lap 13: 1m13.123s (131.499)  [Off the track]
Lap 14: 1m13.805s (130.284)  [Off the track]
Lap 15: 1m13.982s (129.972)  [Off the track]
Lap 16: 1m14.484s (129.096)  [Off the track]
Lap 17: 1m42.699s ( 93.629)  [Off the track, Pitted]
Lap 18: 1m17.063s (124.776)  [Off the track]
Lap 19: 1m16.157s (126.260)  [Off the track]
Lap 20: 1m13.437s (130.937)  [Off the track]
Lap 21: 1m12.548s (132.541)  [Off the track]
Lap 22: 1m12.187s (133.204) 
Lap 23: 1m14.446s (129.162)  [Off the track]
Lap 24: 1m13.300s (131.182)  [Off the track]
Lap 25: 1m12.561s (132.518)  [Off the track]
Lap 26: 1m14.562s (128.961)  [Off the track]
Lap 27: 1m13.687s (130.493)  [Off the track]
Lap 28: 1m13.448s (130.917)  [Off the track]
Lap 29: 1m13.395s (131.012)  [Off the track]
Lap 30: 1m12.660s (132.337)  [Off the track]
Lap 31: 1m14.945s (128.302)  [Off the track]
Lap 32: 1m20.052s (120.117)  [Off the track]
Lap 33: 1m16.163s (126.251)  [Off the track]
Lap 34: 1m14.538s (129.003)  [Off the track]
Lap 35: 1m14.011s (129.921)  [Off the track]
Lap 36: 1m14.139s (129.697) 
Lap 37: 1m14.107s (129.753)  [Off the track]
Lap 38: 1m14.245s (129.512)  [Off the track]
Lap 39: 1m14.325s (129.373)  [Off the track]
Lap 40: 1m40.535s ( 95.644)  [Pitted]
Lap 41: 1m15.887s (126.710) 
Lap 42: 1m12.966s (131.782)  [Off the track]
Lap 43: 1m13.270s (131.235)  [Off the track]
Lap 44: 1m12.792s (132.097)  [Off the track]
Lap 45: 1m13.804s (130.286)  [Off the track]


Driver: Alexander Schokin GNS

Practice laps
Lap 1: 1m15.828s (126.808)  [Off the track]
Lap 2: 1m13.785s (130.319)  [Off the track]
Lap 3: 1m12.601s (132.445)  [Off the track]
Lap 4: 1m12.132s (133.306)  [Off the track]
Lap 5: 1m19.981s (120.224)  [Off the track]

Qualifying laps
Lap 1: 1m11.656s (134.191)  [Off the track]
Lap 2: 1m11.379s (134.712)  [Off the track]

Happy Hour laps
Lap 1: 1m14.809s (128.536)  [Off the track]
Lap 2: 1m12.145s (133.282)  [Off the track]
Lap 3: 1m12.330s (132.941)  [Off the track]
Lap 4: 1m11.122s (135.199)  [Off the track]

Race laps
Lap 0: 1m08.648s (140.071) 
Lap 1: 1m14.358s (129.315)  [Off the track]
Lap 2: 1m14.317s (129.387)  [Off the track]
Lap 3: 1m13.742s (130.395)  [Off the track]
Lap 4: 1m12.302s (132.992)  [Off the track]
Lap 5: 1m12.943s (131.824)  [Off the track]
Lap 6: 1m13.259s (131.255)  [Off the track]
Lap 7: 1m14.098s (129.769)  [Off the track]
Lap 8: 1m12.541s (132.554)  [Off the track]
Lap 9: 1m12.802s (132.079)  [Off the track]
Lap 10: 1m12.977s (131.762) 
Lap 11: 1m14.382s (129.273)  [Off the track]
Lap 12: 1m12.926s (131.854)  [Off the track]
Lap 13: 1m13.246s (131.278)  [Off the track]
Lap 14: 1m12.911s (131.882)  [Off the track]
Lap 15: 1m12.833s (132.023)  [Off the track]
Lap 16: 1m12.844s (132.003)  [Off the track]
Lap 17: 1m12.951s (131.809)  [Off the track]
Lap 18: 1m13.394s (131.014)  [Off the track]
Lap 19: 1m14.105s (129.757)  [Off the track]
Lap 20: 1m13.237s (131.295) 
Lap 21: 1m13.265s (131.244) 
Lap 22: 1m13.929s (130.066)  [Off the track]
Lap 23: 1m12.910s (131.883)  [Off the track]
Lap 24: 1m13.471s (130.876)  [Off the track]
Lap 25: 1m14.936s (128.318)  [Off the track]
Lap 26: 1m14.434s (129.183)  [Off the track]


Generated with NASCAR2003 Replay Analyzer