Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 24 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    29 Andrei Tkachyov                    24  62m48.020s              84.840    185
 2    96 Alex Solianin                      24  62m48.131s    00.111s   84.838    170
 3    47 Yury Korn                          24  62m48.957s    00.937s   84.819    165
 4    24 Alexander Epifanov                 24  62m49.284s    01.264s   84.812    160
 5    11 Alex Shurikus                      24  62m50.455s    02.435s   84.785    155
 6    20 Artem Gorbachev                    21  54m55.054s   3 lap(s)   84.891    150
 7     1 Alexander Schokin GNS              13  34m00.394s  11 lap(s)   84.866    151
 8    27 Dmitry Lukanov                     12  33m20.920s  12 lap(s)   79.883    147
 9    56 Andrey Zlobin                       6  16m39.294s  18 lap(s)   79.976    138
10    81 Dmitry Gavrilenko                   5  17m42.922s  18 lap(s)   66.299    134
11    33 Dave D'hooghe                       5  14m18.932s  19 lap(s)   77.538    130
12    76 Serge Grosserpreis                  3   8m19.539s  21 lap(s)   79.993    127
13    -1 Pace Car                            0 DidNotStart  24 lap(s)         
14     0  Server                             0 DidNotStart  24 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Alexander Schokin GNS             2m08.418s  103.724   11
 2  Andrei Tkachyov                   2m09.499s  102.858   11
 3  Dmitry Lukanov                    2m09.855s  102.576    1
 4  Artem Gorbachev                   2m09.865s  102.568   11
 5  Alex Shurikus                     2m11.202s  101.523   17
 6  Alex Solianin                     2m11.492s  101.299   17
 7  Alexander Epifanov                2m13.160s  100.030   10
 8  Yury Korn                         2m13.757s   99.583   17
 9  Serge Grosserpreis                2m15.250s   98.484    1
10  Dmitry Gavrilenko                 2m18.829s   95.945    1
11  Andrey Zlobin                     2m21.352s   94.233    4
12  Dave D'hooghe                     2m37.618s   84.508    4
13  Pace Car                            No Time   
14   Server                             No Time   


LEADERS

Driver                           Laps
Alexander Schokin GNS            1-6
Dmitry Lukanov                   7-11
Alexander Schokin GNS            12
Andrei Tkachyov                  13-24

Number of lead changes: 3
Number of leaders: 3


MOST LAPS LED

Driver                           Laps led
Andrei Tkachyov                  12
Alexander Schokin GNS            7
Dmitry Lukanov                   5


HIGHEST CLIMBER

Driver                           Start Finish  Change
Alex Solianin                       13      2      11  
Yury Korn                            9      3       6  
Alexander Epifanov                   8      4       4  
Andrei Tkachyov                      4      1       3  
Alex Shurikus                        7      5       2  
Dave D'hooghe                       12     11       1  
 Server                             14     14       0  
Artem Gorbachev                      6      6       0  
Serge Grosserpreis                  11     12      -1  
Pace Car                            10     13      -3  
Dmitry Gavrilenko                    5     10      -5  
Dmitry Lukanov                       2      8      -6  
Alexander Schokin GNS                1      7      -6  
Andrey Zlobin                        3      9      -6  


PIT STOPS

Driver                           Stops/Laps
Alex Solianin                        (5/24)
Alex Shurikus                        (3/24)
Andrei Tkachyov                      (2/24)
Alexander Epifanov                   (2/24)
Yury Korn                            (2/24)
Artem Gorbachev                      (2/21)
Dmitry Gavrilenko                     (1/6)
Dave D'hooghe                         (1/5)
Dmitry Lukanov                       (1/12)
Andrey Zlobin                         (1/6)


BLACK FLAG LAPS

Driver                           Laps/Total
Andrei Tkachyov                      (2/24)
Alex Solianin                        (2/24)
Dmitry Gavrilenko                     (1/6)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Andrei Tkachyov                      (7/24)      29.17
Yury Korn                            (7/24)      29.17
Alexander Schokin GNS                (1/13)       7.69
Dmitry Lukanov                       (1/12)       8.33
Alex Shurikus                        (1/24)       4.16
Alexander Epifanov                   (1/24)       4.16
Dmitry Gavrilenko                     (0/6)       0.00
Artem Gorbachev                      (0/21)       0.00
Dave D'hooghe                         (0/5)       0.00
Andrey Zlobin                         (0/6)       0.00
Alex Solianin                        (0/24)       0.00
Serge Grosserpreis                    (0/3)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Serge Grosserpreis                6.584          6.584    3m00.779s      3
Andrey Zlobin                    11.595         15.326    2m50.339s      6
Dave D'hooghe                    14.220         14.743    2m53.501s      5
Alexander Epifanov               18.400          8.542    2m37.579s     24
Yury Korn                        19.185          8.319    2m37.284s     24
Alex Shurikus                    20.132          8.823    2m37.721s     24
Alex Solianin                    21.375          8.712    2m37.452s     24
Artem Gorbachev                  21.426          6.260    2m36.990s     21
Alexander Schokin GNS            24.008         13.231    2m39.380s     13
Andrei Tkachyov                  25.146          8.065    2m38.106s     24
Dmitry Lukanov                   35.102         13.096    2m50.264s     12
Dmitry Gavrilenko                79.847         20.157    3m33.414s      6


All times are official


Generated with NASCAR2003 Replay Analyzer