NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Road America HR

Date: 02/08/06


Session: Practice


P # DRIVER TIME
1 1 A Schokin GNS 2:09.884
2 77 D Fedorov 2:11.041
3 12 V Nikolaev 2:12.305
4 81 D Gavrilenko 2:12.762
5 96 A Solianin 2:12.888
6 29 A Tkachyov 2:13.640
7 11 A Shurikus 2:14.056
8 76 S Grosserpreis 2:14.865
9 20 p f1 2:15.027
10 47 Y Korn 2:21.368


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 1 A Schokin GNS 2:10.754
2 77 D Fedorov 2:10.844
3 81 D Gavrilenko 2:12.265
4 96 A Solianin 2:12.691
5 12 V Nikolaev 2:13.700
6 29 A Tkachyov 2:14.747
7 24 A Epifanov 2:14.754
8 11 A Shurikus 2:14.820
9 47 Y Korn 2:18.090
10 20 p f1 2:34.672
11 76 S Grosserpreis --
12 08 A Zavgorodniy --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 20 p f1 2:16.950
2 1 A Schokin GNS 2:17.359
3 47 Y Korn 2:17.497
4 77 D Fedorov 2:19.602
5 12 V Nikolaev 3:02.199
6 29 A Tkachyov 3:08.984
7 11 A Shurikus 3:26.684


Weather: Clear, 70 °F, North 0 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 2 77 D Fedorov 108.477 28 25* 185 Running 0000
2 1 1 A Schokin GNS -2.15 28 2 175 Running 0000
3 4 96 A Solianin -1:49.50 28 0 165 Running 0000
4 6 29 A Tkachyov -2:03.87 28 1 165 Running 0000
5 9 47 Y Korn -1L 27 0 155 Running 0000
6 8 11 A Shurikus -1L 27 0 150 Running 0000
7 11 76 S Grosserpreis -1L 27 0 146 Running 0000
8 10 20 p f1 -8L 20 0 142 Puncture 2887
9 7 24 A Epifanov -25L 3 0 138 Accident 0000
10 3 81 D Gavrilenko -26L 2 0 134 Retired e904
11 5 12 V Nikolaev -26L 2 0 130 Piston 0000


Caution Flags: 0 (0 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P1200SQ1LP300SR28L

Options: 3-F----B---1

Track Signature: 2e2fcf43