Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: Alex Solianin

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m01.243s ( 86.108) 
Lap 1: 1m43.534s (100.837)  [Off the track]
Lap 2: 2m42.593s ( 64.209)  [Off the track]
Lap 3: 2m59.075s ( 58.299) 
Lap 4: 1m39.441s (104.987)  [Off the track]
Lap 5: 2m50.652s ( 61.177) 
Lap 6: 3m00.220s ( 57.929)  [Off the track, Pitted]
Lap 7: 3m50.014s ( 45.388) 
Lap 8: 1m44.097s (100.291) 
Lap 9: 1m38.310s (106.195)  [Off the track]
Lap 10: 1m36.135s (108.597) 
Lap 11: 1m35.757s (109.026) 
Lap 12: 1m36.532s (108.151) 
Lap 13: 1m35.313s (109.534)  [Off the track]
Lap 14: 1m35.918s (108.843)  [Off the track]
Lap 15: 1m35.469s (109.355) 
Lap 16: 1m35.676s (109.118) 
Lap 17: 1m35.607s (109.197) 
Lap 18: 1m35.846s (108.925)  [Off the track]
Lap 19: 1m36.848s (107.798)  [Off the track]
Lap 20: 1m49.959s ( 94.944)  [Off the track]
Lap 21: 2m00.684s ( 86.507)  [Off the track, Pitted]
Lap 22: 1m34.456s (110.528) 
Lap 23: 1m34.135s (110.905) 
Lap 24: 1m35.718s (109.071) 
Lap 25: 1m35.306s (109.542) 
Lap 26: 1m35.240s (109.618)  [Off the track]
Lap 27: 1m35.167s (109.702)  [Off the track]
Lap 28: 1m35.232s (109.627)  [Off the track]
Lap 29: 1m35.750s (109.034)  [Off the track]
Lap 30: 1m37.581s (106.988)  [Off the track]


Driver: Dmitry Gavrilenko

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m01.489s ( 85.933) 
Lap 1: 1m45.168s ( 99.269) 
Lap 2: 2m42.738s ( 64.152)  [Off the track]
Lap 3: 2m58.610s ( 58.451) 
Lap 4: 1m40.978s (103.389) 
Lap 5: 2m49.198s ( 61.703)  [Off the track]
Lap 6: 2m55.976s ( 59.326)  [Off the track]
Lap 7: 3m52.098s ( 44.981) 
Lap 8: 1m45.049s ( 99.382)  [Off the track]
Lap 9: 1m38.125s (106.395) 
Lap 10: 1m36.837s (107.810)  [Off the track]
Lap 11: 1m36.080s (108.660)  [Off the track]
Lap 12: 1m36.270s (108.445) 
Lap 13: 1m39.534s (104.889)  [Off the track]
Lap 14: 1m46.794s ( 97.758)  [Off the track]
Lap 15: 1m37.621s (106.944) 
Lap 16: 1m38.213s (106.300) 
Lap 17: 1m37.151s (107.462)  [Off the track]
Lap 18: 1m37.474s (107.106)  [Off the track]
Lap 19: 1m38.159s (106.358)  [Off the track]
Lap 20: 1m49.909s ( 94.987)  [Off the track]
Lap 21: 2m08.353s ( 81.338)  [Pitted]
Lap 22: 1m35.474s (109.349) 
Lap 23: 1m35.971s (108.783)  [Off the track]
Lap 24: 1m35.529s (109.286)  [Off the track]
Lap 25: 1m35.870s (108.898)  [Off the track]
Lap 26: 1m36.457s (108.235)  [Off the track]
Lap 27: 1m36.568s (108.111)  [Off the track]
Lap 28: 1m35.313s (109.534)  [Off the track]
Lap 29: 1m36.886s (107.756) 
Lap 30: 1m36.085s (108.654)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Andrei Tkachyov

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m00.896s ( 86.355) 
Lap 1: 1m45.322s ( 99.124)  [Off the track]
Lap 2: 2m42.592s ( 64.209) 
Lap 3: 2m58.323s ( 58.545) 
Lap 4: 1m40.826s (103.545) 
Lap 5: 2m48.813s ( 61.843) 
Lap 6: 2m56.583s ( 59.122) 
Lap 7: 3m52.474s ( 44.908) 
Lap 8: 1m39.521s (104.903)  [Off the track]
Lap 9: 1m38.038s (106.490)  [Off the track]
Lap 10: 1m38.560s (105.926)  [Off the track]
Lap 11: 1m36.672s (107.994)  [Off the track]
Lap 12: 1m39.701s (104.713)  [Off the track]
Lap 13: 1m55.433s ( 90.442)  [Off the track]
Lap 14: 1m50.918s ( 94.123)  [Off the track]
Lap 15: 1m38.249s (106.261)  [Off the track]
Lap 16: 1m37.860s (106.683)  [Off the track]
Lap 17: 1m37.242s (107.361)  [Off the track]
Lap 18: 1m37.822s (106.725)  [Off the track]
Lap 19: 1m37.446s (107.136)  [Off the track]
Lap 20: 1m39.808s (104.601)  [Off the track]
Lap 21: 1m38.346s (106.156)  [Off the track]
Lap 22: 1m40.896s (103.473)  [Off the track]
Lap 23: 1m44.323s (100.074)  [Off the track]
Lap 24: 1m51.649s ( 93.507)  [Off the track]
Lap 25: 2m05.831s ( 82.968)  [Off the track, Pitted]
Lap 26: 1m38.258s (106.251) 
Lap 27: 1m37.533s (107.041)  [Off the track]
Lap 28: 1m37.734s (106.821)  [Off the track]
Lap 29: 1m39.278s (105.159)  [Off the track]
Lap 30: 1m38.698s (105.777)  [Off the track]


Driver: Valery Nikolaev

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m59.694s ( 87.222) 
Lap 1: 1m42.910s (101.448)  [Off the track]
Lap 2: 2m07.092s ( 82.145)  [Off the track]
Lap 3: 3m36.790s ( 48.157)  [Off the track]
Lap 4: 2m14.783s ( 77.458)  [Off the track]
Lap 5: 2m23.573s ( 72.715)  [Off the track]
Lap 6: 2m52.883s ( 60.387)  [Pitted]
Lap 7: 3m49.744s ( 45.442) 
Lap 8: 1m44.257s (100.137) 
Lap 9: 1m40.483s (103.898)  [Off the track]
Lap 10: 1m34.734s (110.204) 
Lap 11: 1m36.658s (108.010)  [Off the track]
Lap 12: 1m35.723s (109.065) 
Lap 13: 1m39.339s (105.095) 
Lap 14: 1m35.940s (108.818)  [Off the track]
Lap 15: 1m34.348s (110.654)  [Off the track]
Lap 16: 1m35.035s (109.854)  [Off the track]
Lap 17: 1m35.114s (109.763)  [Off the track]
Lap 18: 1m35.569s (109.241)  [Off the track]
Lap 19: 1m35.975s (108.779)  [Off the track]
Lap 20: 1m38.574s (105.910)  [Off the track]


Driver: Alexander Schokin GNS

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m58.490s ( 88.108) 
Lap 1: 1m43.726s (100.650)  [Off the track]
Lap 2: 2m43.275s ( 63.941)  [Off the track]
Lap 3: 3m00.181s ( 57.941) 
Lap 4: 1m38.703s (105.772)  [Off the track]
Lap 5: 2m49.045s ( 61.758) 
Lap 6: 2m55.823s ( 59.378) 
Lap 7: 3m55.788s ( 44.277) 
Lap 8: 1m37.358s (107.233)  [Off the track]
Lap 9: 1m35.695s (109.097)  [Off the track]
Lap 10: 1m35.372s (109.466)  [Off the track]
Lap 11: 1m34.984s (109.913)  [Off the track]
Lap 12: 1m34.985s (109.912)  [Off the track]
Lap 13: 1m35.274s (109.579)  [Off the track]
Lap 14: 1m34.680s (110.266)  [Off the track]
Lap 15: 1m35.239s (109.619)  [Off the track]
Lap 16: 1m35.831s (108.942) 
Lap 17: 1m47.868s ( 96.785)  [Off the track]
Lap 18: 1m38.450s (106.044)  [Off the track]
Lap 19: 1m36.047s (108.697)  [Off the track]
Lap 20: 1m36.513s (108.172) 
Lap 21: 1m37.172s (107.439)  [Off the track]
Lap 22: 1m46.385s ( 98.134) 
Lap 23: 2m09.642s ( 80.529)  [Pitted]
Lap 24: 1m34.037s (111.020)  [Off the track]
Lap 25: 1m33.850s (111.242) 
Lap 26: 1m34.076s (110.974)  [Off the track]
Lap 27: 1m34.144s (110.894)  [Off the track]
Lap 28: 1m33.881s (111.205)  [Off the track]
Lap 29: 1m33.533s (111.619)  [Off the track]
Lap 30: 1m35.627s (109.174)  [Off the track]


Driver: Dmitry Lukanov

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m58.728s ( 87.932) 
Lap 1: 1m37.994s (106.537)  [Off the track]
Lap 2: 2m48.371s ( 62.006)  [Off the track]
Lap 3: 2m59.956s ( 58.014) 
Lap 4: 1m38.745s (105.727)  [Off the track]
Lap 5: 2m48.241s ( 62.053)  [Off the track]
Lap 6: 2m56.835s ( 59.038)  [Off the track]
Lap 7: 3m55.855s ( 44.264)  [Off the track]
Lap 8: 1m37.261s (107.340)  [Off the track]
Lap 9: 1m35.261s (109.594)  [Off the track]
Lap 10: 1m35.733s (109.053)  [Off the track]
Lap 11: 1m35.258s (109.597)  [Off the track]
Lap 12: 1m34.885s (110.028)  [Off the track]
Lap 13: 1m35.135s (109.739)  [Off the track]
Lap 14: 1m34.872s (110.043)  [Off the track]
Lap 15: 1m35.055s (109.831)  [Off the track]
Lap 16: 1m36.596s (108.079)  [Off the track]
Lap 17: 1m48.607s ( 96.126)  [Off the track]
Lap 18: 1m38.553s (105.933)  [Off the track]
Lap 19: 1m36.507s (108.179)  [Off the track]
Lap 20: 1m35.950s (108.807)  [Off the track]
Lap 21: 1m47.272s ( 97.322)  [Off the track]
Lap 22: 2m02.974s ( 84.896)  [Off the track, Pitted]
Lap 23: 1m33.492s (111.668)  [Off the track]
Lap 24: 1m34.677s (110.270)  [Off the track]
Lap 25: 1m34.594s (110.367)  [Off the track]
Lap 26: 1m35.125s (109.751)  [Off the track]
Lap 27: 1m33.759s (111.350)  [Off the track]
Lap 28: 1m34.751s (110.184)  [Off the track]
Lap 29: 1m35.135s (109.739) 
Lap 30: 1m36.868s (107.776)  [Off the track]


Driver: Alex Shurikus

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m59.988s ( 87.008) 
Lap 1: 1m43.419s (100.949) 
Lap 2: 2m43.236s ( 63.956)  [Off the track]
Lap 3: 2m59.307s ( 58.224) 
Lap 4: 1m48.193s ( 96.494)  [Off the track]
Lap 5: 2m50.028s ( 61.401) 
Lap 6: 2m55.527s ( 59.478)  [Off the track, Pitted]
Lap 7: 3m48.531s ( 45.683)  [Off the track]
Lap 8: 1m44.850s ( 99.571) 
Lap 9: 1m41.346s (103.014)  [Off the track]
Lap 10: 1m36.945s (107.690)  [Off the track]
Lap 11: 1m36.470s (108.220) 
Lap 12: 1m56.857s ( 89.340)  [Off the track, Incomplete]
Lap 13: 1m40.796s (103.576)  [Incomplete]
Lap 14: 1m40.007s (104.393)  [Off the track]
Lap 15: 1m37.641s (106.922)  [Off the track]
Lap 16: 1m38.270s (106.238)  [Off the track]
Lap 17: 1m37.309s (107.287)  [Off the track]
Lap 18: 1m38.223s (106.289)  [Off the track]
Lap 19: 1m38.735s (105.738)  [Off the track]
Lap 20: 1m38.448s (106.046)  [Off the track]
Lap 21: 1m38.141s (106.378)  [Off the track]
Lap 22: 1m38.363s (106.138)  [Off the track]
Lap 23: 2m59.277s ( 58.234)  [Off the track]
Lap 24: 2m16.772s ( 76.331)  [Off the track, Pitted]
Lap 25: 1m39.687s (104.728)  [Off the track]
Lap 26: 1m39.552s (104.870)  [Off the track]


Driver: Yury Korn

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m00.992s ( 86.286) 
Lap 1: 1m52.857s ( 92.506)  [Off the track]
Lap 2: 2m47.526s ( 62.318) 
Lap 3: 2m47.276s ( 62.411)  [Pitted]
Lap 4: 1m44.720s ( 99.694)  [Off the track]
Lap 5: 2m46.920s ( 62.545) 
Lap 6: 2m55.740s ( 59.406) 
Lap 7: 3m50.552s ( 45.282) 
Lap 8: 1m44.239s (100.155) 
Lap 9: 1m56.147s ( 89.886)  [Off the track]
Lap 10: 1m41.912s (102.442)  [Off the track]
Lap 11: 1m40.865s (103.505) 
Lap 12: 8m29.926s ( 20.473)  [Off the track, Incomplete, Pitted]
Lap 13: 1m42.341s (102.012) 
Lap 14: 1m40.636s (103.740)  [Off the track]
Lap 15: 1m41.646s (102.710) 
Lap 16: 1m44.562s ( 99.845)  [Off the track]
Lap 17: 1m42.407s (101.946)  [Off the track]
Lap 18: 1m47.736s ( 96.903)  [Off the track]
Lap 19: 1m46.745s ( 97.803)  [Off the track]
Lap 20: 1m44.159s (100.232)  [Off the track]
Lap 21: 1m51.326s ( 93.778)  [Off the track]
Lap 22: 1m44.059s (100.328)  [Off the track]
Lap 23: 1m43.795s (100.583)  [Off the track]
Lap 24: 1m44.455s ( 99.947)  [Off the track]
Lap 25: 1m44.620s ( 99.789)  [Off the track]


Generated with NASCAR2003 Replay Analyzer