Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Alex Shurikus

Practice laps
Lap 1: 2m18.515s ( 85.117)  [Off the track]
Lap 2: 1m46.093s (111.129)  [Off the track]
Lap 3: 1m44.180s (113.170)  [Off the track]
Lap 4: 1m43.375s (114.051)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m11.251s ( 46.925) 
Lap 1: 1m51.557s (105.686)  [Off the track]
Lap 2: 1m50.198s (106.989)  [Off the track]
Lap 3: 1m44.425s (112.904)  [Off the track]
Lap 4: 1m46.252s (110.963)  [Off the track]
Lap 5: 1m45.647s (111.598)  [Off the track, Incomplete]
Lap 6: 1m47.179s (110.003)  [Off the track, Incomplete]
Lap 7: 1m44.712s (112.595)  [Off the track]
Lap 8: 1m44.462s (112.864)  [Off the track]
Lap 9: 1m45.378s (111.883)  [Off the track]
Lap 10: 1m44.586s (112.730)  [Off the track]
Lap 11: 1m43.714s (113.678)  [Off the track]
Lap 12: 1m45.456s (111.800)  [Off the track]
Lap 13: 1m44.461s (112.865)  [Off the track]
Lap 14: 1m44.498s (112.825)  [Off the track]
Lap 15: 1m43.505s (113.908)  [Off the track]
Lap 16: 1m44.648s (112.664)  [Off the track]
Lap 17: 1m44.249s (113.095)  [Off the track]


Driver: Yury Korn

Practice laps
Lap 1: 10m34.922s ( 18.569)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 1m55.554s (102.030)  [Off the track]
Lap 2: 1m44.841s (112.456)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 4m11.234s ( 46.928) 
Lap 1: 1m48.390s (108.774)  [Off the track]
Lap 2: 1m44.498s (112.825)  [Off the track]
Lap 3: 1m44.746s (112.558)  [Off the track]
Lap 4: 1m43.707s (113.686)  [Off the track]
Lap 5: 1m43.683s (113.712)  [Off the track]
Lap 6: 1m56.462s (101.235)  [Off the track]
Lap 7: 1m56.208s (101.456)  [Off the track]
Lap 8: 1m44.679s (112.630)  [Off the track]
Lap 9: 1m43.238s (114.202)  [Off the track]
Lap 10: 1m43.836s (113.545)  [Off the track]
Lap 11: 1m43.656s (113.742)  [Off the track]
Lap 12: 1m43.246s (114.193)  [Off the track]
Lap 13: 1m43.348s (114.081)  [Off the track]
Lap 14: 1m44.049s (113.312)  [Off the track]
Lap 15: 1m44.057s (113.303)  [Off the track]
Lap 16: 1m43.697s (113.697)  [Off the track]
Lap 17: 1m43.623s (113.778)  [Off the track]


Driver: Andrey Zlobin

Practice laps
Lap 1: 1m42.103s (115.472)  [Off the track]
Lap 2: 1m42.856s (114.626)  [Off the track]
Lap 3: 1m51.013s (106.204)  [Off the track]
Lap 4: 2m03.080s ( 95.791)  [Off the track]
Lap 5: 2m10.734s ( 90.183)  [Off the track, Pitted]

Qualifying laps
Lap 1: 1m41.685s (115.947)  [Off the track]
Lap 2: 2m08.247s ( 91.932)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 4m10.558s ( 47.055) 
Lap 1: 1m45.201s (112.071)  [Off the track]
Lap 2: 1m42.183s (115.381)  [Off the track]
Lap 3: 1m41.336s (116.346)  [Off the track]
Lap 4: 1m41.344s (116.337)  [Off the track]
Lap 5: 1m41.834s (115.777)  [Off the track]
Lap 6: 1m41.282s (116.408)  [Off the track]
Lap 7: 1m42.278s (115.274)  [Off the track]
Lap 8: 1m41.251s (116.444)  [Off the track]
Lap 9: 1m40.503s (117.310)  [Off the track]
Lap 10: 1m41.208s (116.493)  [Off the track]
Lap 11: 1m41.438s (116.229)  [Off the track]
Lap 12: 1m41.558s (116.092)  [Off the track]
Lap 13: 1m41.411s (116.260)  [Off the track]
Lap 14: 1m40.267s (117.586)  [Off the track]
Lap 15: 1m41.473s (116.189)  [Off the track]
Lap 16: 1m42.022s (115.564)  [Off the track]
Lap 17: 1m42.984s (114.484)  [Off the track]


Driver: Oleg Senigov

Practice laps
Lap 1: 2m01.723s ( 96.859)  [Off the track]
Lap 2: 1m46.200s (111.017)  [Off the track]
Lap 3: 2m04.407s ( 94.769)  [Off the track]
Lap 4: 1m45.277s (111.990)  [Off the track]
Lap 5: 1m46.277s (110.937)  [Off the track]
Lap 6: 1m45.051s (112.231)  [Off the track]
Lap 7: 1m44.776s (112.526)  [Off the track]

Qualifying laps
Lap 1: 1m43.533s (113.877)  [Off the track]
Lap 2: 1m42.641s (114.867)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 4m10.797s ( 47.010) 
Lap 1: 1m50.010s (107.172)  [Off the track]
Lap 2: 1m43.919s (113.454)  [Off the track]
Lap 3: 1m44.673s (112.637)  [Off the track]
Lap 4: 1m54.461s (103.005)  [Off the track]
Lap 5: 1m46.972s (110.216)  [Off the track]
Lap 6: 1m46.018s (111.208)  [Off the track]
Lap 7: 1m59.707s ( 98.490)  [Off the track]
Lap 8: 2m20.738s ( 83.772)  [Off the track, Pitted]
Lap 9: 1m44.081s (113.277)  [Off the track]
Lap 10: 2m18.155s ( 85.339)  [Off the track]
Lap 11: 1m45.462s (111.794)  [Off the track]
Lap 12: 1m43.883s (113.493)  [Off the track]
Lap 13: 1m44.809s (112.491)  [Off the track]
Lap 14: 1m47.639s (109.533)  [Off the track]
Lap 15: 1m45.634s (111.612)  [Off the track]
Lap 16: 1m44.725s (112.581)  [Off the track]


Driver: Dmitry Gavrilenko

Practice laps
Lap 1: 1m50.604s (106.597)  [Off the track]
Lap 2: 2m13.440s ( 88.354)  [Off the track, Incomplete, Pitted]
Lap 3: 3m25.768s ( 57.297)  [Off the track, Incomplete, Pitted]
Lap 4: 3m37.472s ( 54.214)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 1m42.178s (115.387)  [Off the track]
Lap 2: 2m08.279s ( 91.909)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 4m10.820s ( 47.005) 
Lap 1: 1m47.140s (110.043)  [Off the track]
Lap 2: 1m42.128s (115.444)  [Off the track]
Lap 3: 1m42.289s (115.262)  [Off the track]
Lap 4: 1m40.961s (116.778)  [Off the track]
Lap 5: 1m40.951s (116.790)  [Off the track]
Lap 6: 1m41.221s (116.478)  [Off the track]
Lap 7: 1m41.304s (116.383)  [Off the track]
Lap 8: 1m42.069s (115.510)  [Off the track]
Lap 9: 1m41.429s (116.239)  [Off the track]
Lap 10: 1m40.807s (116.956)  [Off the track]
Lap 11: 1m42.140s (115.430)  [Off the track]
Lap 12: 1m43.530s (113.880)  [Off the track]
Lap 13: 1m43.801s (113.583)  [Off the track]
Lap 14: 1m43.955s (113.415)  [Off the track]
Lap 15: 1m41.713s (115.915)  [Off the track]
Lap 16: 1m43.960s (113.409)  [Off the track]
Lap 17: 1m44.512s (112.810)  [Off the track]


Driver: Alexander Schokin GNS

No practice laps

Qualifying laps
Lap 1: 1m42.187s (115.377)  [Off the track]
Lap 2: 1m40.802s (116.962)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 4m10.300s ( 47.103) 
Lap 1: 1m45.085s (112.195)  [Off the track]
Lap 2: 1m42.160s (115.407)  [Off the track]
Lap 3: 1m41.265s (116.427)  [Off the track]
Lap 4: 1m41.211s (116.490)  [Off the track]
Lap 5: 1m41.541s (116.111)  [Off the track]
Lap 6: 1m41.498s (116.160)  [Off the track]
Lap 7: 1m41.654s (115.982)  [Off the track]
Lap 8: 1m41.016s (116.714)  [Off the track]
Lap 9: 1m41.347s (116.333) 
Lap 10: 1m41.506s (116.151) 
Lap 11: 1m41.043s (116.683)  [Off the track]
Lap 12: 1m41.196s (116.507) 
Lap 13: 1m41.356s (116.323) 
Lap 14: 1m40.639s (117.152)  [Off the track]
Lap 15: 1m41.159s (116.549)  [Off the track]
Lap 16: 1m41.320s (116.364)  [Off the track]
Lap 17: 1m41.015s (116.716)  [Off the track]


Generated with NASCAR2003 Replay Analyzer