NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Autodromo Hermanos Rodriguez

Date: 11/30/05


Session: Practice


P # DRIVER TIME
1 77 D Fedorov 1:24.840
2 56 A Zlobin 1:25.321
3 1 A Schokin GNS 1:25.512
4 96 A Solianin 1:26.233
5 46 O Senigov 1:27.317
6 7 A Shurikus 1:27.392
7 31 A Eryomin 1:27.645
8 76 S Grosserpreis 1:27.970
9 47 Y Korn 1:33.657
10 13 D Kondrat 1:34.255


Weather: Clear, 70 °F, Northwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 56 A Zlobin 1:24.159
2 77 D Fedorov 1:24.806
3 96 A Solianin 1:24.836
4 31 A Eryomin 1:25.643
5 7 A Shurikus 1:25.714
6 46 O Senigov 1:25.720
7 47 Y Korn 1:26.024
8 76 S Grosserpreis 1:28.930
9 13 D Kondrat 1:29.166
10 20 p f1 1:29.613
11 1 A Schokin GNS 1:33.172
12 12 V Nikolaev --


Weather: Clear, 70 °F, Northwest 0 mph



Session: Happy Hour


P # DRIVER TIME
1 1 A Schokin GNS 1:22.731
2 12 V Nikolaev 1:23.319
3 77 D Fedorov 1:24.440
4 76 S Grosserpreis 1:26.158
5 47 Y Korn 1:26.611
6 13 D Kondrat 1:28.325
7 46 O Senigov 1:30.855
8 20 p f1 1:34.019
9 7 A Shurikus 1:39.197
10 96 A Solianin 2:08.117
11 56 A Zlobin 2:09.339


Weather: Clear, 70 °F, Northwest 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 2 77 D Fedorov 98.272 40 10 180 Running 0000
2 11 1 A Schokin GNS -0.52 40 16* 180 Running 0000
3 3 96 A Solianin -19.07 40 7 170 Running 0000
4 5 7 A Shurikus -26.76 40 2 165 Running 0000
5 4 31 A Eryomin -48.91 40 0 155 Running 0000
6 6 46 O Senigov -53.14 40 1 155 Running 0000
7 8 76 S Grosserpreis -1L 39 0 146 Running 0000
8 7 47 Y Korn -1L 39 0 142 Running 0000
9 9 13 D Kondrat -2L 38 0 138 Running 0000
10 1 56 A Zlobin -3L 37 4 139 Running 0000
11 10 20 p f1 -20L 20 0 130 Puncture 2887
12 12 12 V Nikolaev -39L 1 0 127 Accident 0000


Caution Flags: 1 (2 laps)

Lead Changes: 12 (6 drivers)

Weather: Clear, 70 °F, Northwest 0 mph

Pitstop Frequency: 2x

Sessions: 4P300SQ2LP600SR40L

Options: 2YF---DB---2

Track Signature: 7eca9467


PENALTIES

LAP # INFRACTION PENALTY
17 20 Speeding in pits Drive through pit lane
21 20 Speeding in pits Drive through pit lane