NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Mazda Raceway

Date: 11/09/05


Session: Practice


P # DRIVER TIME
1 77 D Fedorov 1:27.758
2 56 A Zlobin 1:30.088
3 47 Y Korn 1:31.463
4 24 R Mamedov 1:32.512
5 76 S Grosserpreis 1:33.956
6 7 K Shapov 1:36.135
7 46 O Senigov 1:47.874
8 14 E Reinverts 2:03.331


Weather: Clear, 70 °F, Northwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 77 D Fedorov 1:27.482
2 56 A Zlobin 1:28.450
3 46 O Senigov 1:28.807
4 96 A Solianin 1:29.010
5 31 A Eryomin 1:29.172
6 24 R Mamedov 1:29.833
7 20 p f1 1:30.000
8 1 A Shurikus 1:30.725
9 76 S Grosserpreis 1:31.762
10 47 Y Korn 1:33.087
11 7 K Shapov 1:33.366
12 14 E Reinverts 1:39.668
13 81 R Romanov --


Weather: Clear, 70 °F, Northwest 0 mph



Session: Happy Hour


P # DRIVER TIME
1 56 A Zlobin 1:27.218
2 77 D Fedorov 1:27.743
3 20 p f1 1:29.521
4 47 Y Korn 1:30.760
5 1 A Shurikus 1:30.833
6 46 O Senigov 1:30.902
7 7 K Shapov 1:35.243
8 81 R Romanov 1:43.687
9 14 E Reinverts 1:50.392
10 76 S Grosserpreis 1:55.834


Weather: Clear, 70 °F, Northwest 0 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 1 77 D Fedorov 87.998 45 38* 185 Running 0000
2 4 96 A Solianin -19.03 45 5 175 Running 0000
3 2 56 A Zlobin -1L 44 2 170 Running 0000
4 7 20 p f1 -1L 44 0 160 Running 2887
5 5 31 A Eryomin -2L 43 0 155 Running 0000
6 6 24 R Mamedov -2L 43 0 150 Running 0000
7 10 47 Y Korn -2L 43 0 146 Running 0000
8 8 1 A Shurikus -4L 41 0 142 Running 0000
9 9 76 S Grosserpreis -6L 39 0 138 Camshaft 0000
10 12 14 E Reinverts -8L 37 0 134 Running 0000
11 11 7 K Shapov -15L 30 0 130 Retired 0000
12 3 46 O Senigov -23L 22 0 127 Accident 0000
13 13 81 R Romanov -34L 11 0 124 Retired e904


Caution Flags: 0 (0 laps)

Lead Changes: 6 (3 drivers)

Weather: Clear, 70 °F, Northwest 0 mph

Pitstop Frequency: 2x

Sessions: 4P1800SQ2LP600SR45L

Options: 2-F---DB---2

Track Signature: 881f089c