Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: Alex Solianin

Practice laps
Lap 1: 1m18.847s (119.624)  [Off the track]
Lap 2: 1m17.879s (121.111)  [Off the track]
Lap 3: 1m24.760s (111.279)  [Off the track]
Lap 4: 5m53.835s ( 26.656)  [Off the track, Incomplete, Pitted]
Lap 5: 1m16.772s (122.858)  [Off the track]
Lap 6: 1m17.357s (121.928)  [Off the track]
Lap 7: 1m16.859s (122.718)  [Off the track]
Lap 8: 1m17.383s (121.887)  [Off the track]

Qualifying laps
Lap 1: 1m16.698s (122.976)  [Off the track]
Lap 2: 1m16.179s (123.814)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m27.236s (108.121) 
Lap 1: 1m19.405s (118.784)  [Off the track]
Lap 2: 1m16.328s (123.572)  [Off the track]
Lap 3: 1m16.903s (122.648)  [Off the track]
Lap 4: 1m18.462s (120.211)  [Off the track]
Lap 5: 2m49.891s ( 55.518)  [Off the track]
Lap 6: 3m15.261s ( 48.304)  [Off the track, Pitted]
Lap 7: 1m22.132s (114.840)  [Off the track]
Lap 8: 1m19.583s (118.518)  [Off the track]
Lap 9: 1m18.786s (119.717)  [Off the track]
Lap 10: 1m18.461s (120.213)  [Off the track]
Lap 11: 1m17.143s (122.267)  [Off the track]
Lap 12: 1m17.147s (122.260)  [Off the track]
Lap 13: 1m18.214s (120.592) 
Lap 14: 1m17.468s (121.754)  [Off the track]
Lap 15: 1m17.556s (121.616)  [Off the track]
Lap 16: 1m17.610s (121.531)  [Off the track]
Lap 17: 1m17.792s (121.247) 
Lap 18: 1m17.747s (121.317)  [Off the track]
Lap 19: 1m17.667s (121.442)  [Off the track]
Lap 20: 2m49.104s ( 55.776)  [Off the track]
Lap 21: 3m15.406s ( 48.268)  [Off the track, Pitted]
Lap 22: 1m21.271s (116.056) 
Lap 23: 1m17.095s (122.343)  [Off the track]
Lap 24: 1m16.447s (123.380)  [Off the track]
Lap 25: 1m16.398s (123.459)  [Off the track]
Lap 26: 1m16.174s (123.822)  [Off the track]
Lap 27: 1m16.591s (123.148)  [Off the track]
Lap 28: 1m16.990s (122.510)  [Off the track]
Lap 29: 2m48.615s ( 55.938)  [Off the track]
Lap 30: 3m13.674s ( 48.700)  [Off the track, Pitted]
Lap 31: 1m21.194s (116.166)  [Off the track]
Lap 32: 1m19.170s (119.136) 
Lap 33: 1m17.674s (121.431)  [Off the track]
Lap 34: 1m16.963s (122.553)  [Off the track]
Lap 35: 1m16.397s (123.461)  [Off the track]
Lap 36: 1m16.312s (123.598)  [Off the track]
Lap 37: 1m16.168s (123.832)  [Off the track]


Driver: Alex Shurikus

No practice laps

Qualifying laps
Lap 1: 1m53.627s ( 83.008)  [Off the track]
Lap 2: 1m19.370s (118.836)  [Off the track]

Happy Hour laps
Lap 1: 1m58.744s ( 79.431)  [Off the track]
Lap 2: 1m28.691s (106.347)  [Off the track]

Race laps
Lap 0: 1m30.163s (104.611) 
Lap 1: 1m27.272s (108.076)  [Off the track]
Lap 2: 1m22.116s (114.862)  [Off the track]
Lap 3: 1m20.821s (116.703)  [Off the track]
Lap 4: 1m28.583s (106.477)  [Off the track]
Lap 5: 2m24.421s ( 65.309)  [Off the track]
Lap 6: 3m11.784s ( 49.180)  [Off the track, Pitted]
Lap 7: 1m29.281s (105.644)  [Off the track]
Lap 8: 1m35.878s ( 98.375)  [Off the track]
Lap 9: 1m21.590s (115.603)  [Off the track]
Lap 10: 1m21.092s (116.313)  [Off the track]
Lap 11: 1m21.103s (116.297)  [Off the track]
Lap 12: 1m21.165s (116.208)  [Off the track]
Lap 13: 1m20.598s (117.025)  [Off the track]
Lap 14: 1m21.401s (115.871)  [Off the track]
Lap 15: 1m23.398s (113.096)  [Off the track]
Lap 16: 1m20.723s (116.844)  [Off the track]
Lap 17: 1m21.343s (115.954)  [Off the track]
Lap 18: 1m23.594s (112.831)  [Off the track]
Lap 19: 1m26.195s (109.426)  [Off the track]
Lap 20: 1m51.617s ( 84.503)  [Off the track]
Lap 21: 3m07.280s ( 50.363)  [Off the track, Pitted]
Lap 22: 1m23.717s (112.665)  [Off the track]
Lap 23: 1m19.841s (118.135)  [Off the track]
Lap 24: 1m19.837s (118.141)  [Off the track]
Lap 25: 1m19.544s (118.576)  [Off the track]
Lap 26: 1m19.122s (119.209)  [Off the track]
Lap 27: 1m19.330s (118.896)  [Off the track]
Lap 28: 1m19.387s (118.811)  [Off the track]
Lap 29: 2m34.747s ( 60.951)  [Off the track]
Lap 30: 3m01.228s ( 52.045)  [Off the track, Pitted]
Lap 31: 1m22.565s (114.237)  [Off the track]
Lap 32: 1m22.837s (113.862)  [Off the track]
Lap 33: 1m19.069s (119.288)  [Off the track]
Lap 34: 1m19.448s (118.719)  [Off the track]
Lap 35: 1m19.275s (118.978)  [Off the track]
Lap 36: 1m33.755s (100.603)  [Off the track]
Lap 37: 1m19.501s (118.640)  [Off the track]


Driver: Oleg Senigov

Practice laps
Lap 1: 2m20.146s ( 67.301)  [Off the track, Incomplete, Pitted]
Lap 2: 1m23.486s (112.977)  [Off the track]
Lap 3: 1m36.209s ( 98.036)  [Off the track, Incomplete, Pitted]
Lap 4: 1m19.423s (118.757)  [Off the track]
Lap 5: 4m08.884s ( 37.897)  [Off the track, Incomplete, Pitted]
Lap 6: 1m33.903s (100.444)  [Off the track, Incomplete, Pitted]
Lap 7: 1m36.817s ( 97.421)  [Off the track]
Lap 8: 1m20.200s (117.606)  [Off the track]
Lap 9: 1m19.872s (118.089)  [Off the track]
Lap 10: 3m11.843s ( 49.165)  [Off the track, Incomplete, Pitted]
Lap 11: 2m37.651s ( 59.828)  [Off the track, Incomplete, Pitted]
Lap 12: 1m20.117s (117.728)  [Off the track]
Lap 13: 1m19.008s (119.381)  [Off the track]
Lap 14: 1m20.052s (117.824)  [Off the track]
Lap 15: 1m18.878s (119.577)  [Off the track]
Lap 16: 1m20.367s (117.362)  [Off the track]

Qualifying laps
Lap 1: 1m36.872s ( 97.365)  [Off the track]
Lap 2: 1m19.265s (118.993)  [Off the track]

Happy Hour laps
Lap 1: 2m00.661s ( 78.169)  [Off the track, Pitted]
Lap 2: 1m59.950s ( 78.632)  [Off the track, Pitted]
Lap 3: 1m27.223s (108.137)  [Off the track]
Lap 4: 1m56.134s ( 81.216)  [Off the track, Pitted]

Race laps
Lap 0: 1m29.105s (105.853) 
Lap 1: 1m25.065s (110.880)  [Off the track]
Lap 2: 1m19.601s (118.491)  [Off the track]
Lap 3: 1m18.860s (119.605) 
Lap 4: 1m36.530s ( 97.710)  [Off the track]
Lap 5: 2m26.958s ( 64.181)  [Off the track]
Lap 6: 3m08.316s ( 50.086)  [Off the track, Pitted]
Lap 7: 1m32.124s (102.384)  [Off the track]
Lap 8: 1m21.460s (115.787) 
Lap 9: 1m19.572s (118.534)  [Off the track]
Lap 10: 1m19.307s (118.930) 
Lap 11: 1m20.724s (116.843)  [Off the track]
Lap 12: 1m21.695s (115.454)  [Off the track]
Lap 13: 1m21.438s (115.818)  [Off the track]
Lap 14: 1m20.018s (117.874)  [Off the track]
Lap 15: 1m31.253s (103.361)  [Off the track]
Lap 16: 1m20.298s (117.463)  [Off the track]
Lap 17: 1m20.488s (117.185)  [Off the track]
Lap 18: 1m21.677s (115.479)  [Off the track]
Lap 19: 1m22.064s (114.935)  [Off the track]
Lap 20: 1m59.826s ( 78.714)  [Off the track]
Lap 21: 3m13.222s ( 48.814)  [Off the track, Pitted]
Lap 22: 1m20.516s (117.145)  [Off the track]
Lap 23: 1m21.251s (116.085)  [Off the track]
Lap 24: 1m19.126s (119.202)  [Off the track]
Lap 25: 1m18.866s (119.595)  [Off the track]
Lap 26: 1m19.189s (119.108)  [Off the track]
Lap 27: 1m31.511s (103.070)  [Off the track]
Lap 28: 1m25.024s (110.934)  [Off the track]
Lap 29: 2m23.991s ( 65.504) 
Lap 30: 2m58.183s ( 52.934) 
Lap 31: 1m33.346s (101.044)  [Off the track]
Lap 32: 1m19.810s (118.181)  [Off the track]


Driver: Serge Grosserpreis

Practice laps
Lap 1: 1m20.875s (116.625)  [Off the track]
Lap 2: 1m38.916s ( 95.353)  [Off the track, Incomplete, Pitted]
Lap 3: 1m19.975s (117.937)  [Off the track]
Lap 4: 2m50.569s ( 55.297)  [Off the track, Incomplete, Pitted]
Lap 5: 1m18.920s (119.514)  [Off the track]
Lap 6: 3m08.274s ( 50.097)  [Off the track, Incomplete, Pitted]
Lap 7: 1m18.846s (119.626)  [Off the track]
Lap 8: 4m34.054s ( 34.416)  [Off the track, Incomplete, Pitted]
Lap 9: 2m23.077s ( 65.922)  [Off the track, Incomplete, Pitted]
Lap 10: 1m20.489s (117.184)  [Off the track]

Qualifying laps
Lap 1: 1m18.963s (119.449)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m28.953s (106.034) 
Lap 1: 1m23.123s (113.471)  [Off the track]
Lap 2: 1m18.611s (119.983)  [Off the track]
Lap 3: 1m18.283s (120.486)  [Off the track]
Lap 4: 1m53.867s ( 82.833)  [Off the track]
Lap 5: 2m16.357s ( 69.171)  [Off the track, Pitted]
Lap 6: 3m00.949s ( 52.125)  [Black flag]
Lap 7: 1m22.371s (114.507)  [Off the track, Black flag]
Lap 8: 1m19.270s (118.986)  [Off the track, Black flag]
Lap 9: 1m27.992s (107.192)  [Off the track, Black flag]
Lap 10: 2m02.303s ( 77.120)  [Off the track, Pitted]
Lap 11: 1m17.601s (121.545)  [Off the track]
Lap 12: 1m18.830s (119.650)  [Off the track]
Lap 13: 1m19.573s (118.533)  [Off the track]
Lap 14: 1m18.437s (120.250)  [Off the track]
Lap 15: 1m20.233s (117.558)  [Off the track]
Lap 16: 1m18.874s (119.583) 
Lap 17: 1m19.058s (119.305)  [Off the track]
Lap 18: 1m21.943s (115.105)  [Off the track]
Lap 19: 1m25.216s (110.684)  [Off the track]
Lap 20: 1m51.132s ( 84.872)  [Off the track]
Lap 21: 3m07.901s ( 50.196)  [Off the track, Pitted]
Lap 22: 1m22.193s (114.755)  [Off the track]
Lap 23: 1m21.002s (116.442)  [Off the track]
Lap 24: 1m19.129s (119.198)  [Off the track]
Lap 25: 1m19.832s (118.148)  [Off the track]
Lap 26: 1m19.734s (118.294)  [Off the track]
Lap 27: 1m18.302s (120.457)  [Off the track]
Lap 28: 1m19.865s (118.100)  [Off the track]
Lap 29: 2m32.400s ( 61.889) 
Lap 30: 3m03.558s ( 51.384) 
Lap 31: 1m20.577s (117.056)  [Off the track]
Lap 32: 1m18.845s (119.627)  [Off the track]
Lap 33: 1m19.980s (117.930)  [Off the track]
Lap 34: 1m21.331s (115.971)  [Off the track]
Lap 35: 1m20.161s (117.663)  [Off the track]
Lap 36: 1m19.145s (119.174)  [Off the track]


Driver: Dmitry Gavrilenko

Practice laps
Lap 1: 1m19.950s (117.974)  [Off the track]
Lap 2: 1m18.319s (120.431)  [Off the track]
Lap 3: 1m20.289s (117.476)  [Off the track]
Lap 4: 1m18.731s (119.801)  [Off the track]
Lap 5: 1m18.792s (119.708)  [Off the track]
Lap 6: 1m19.324s (118.905)  [Off the track]
Lap 7: 1m55.626s ( 81.573)  [Off the track, Incomplete, Pitted]
Lap 8: 1m18.193s (120.625)  [Off the track]
Lap 9: 1m21.526s (115.693)  [Off the track]
Lap 10: 1m59.752s ( 78.762)  [Off the track, Incomplete, Pitted]
Lap 11: 1m17.476s (121.741)  [Off the track]
Lap 12: 1m31.619s (102.948)  [Off the track]
Lap 13: 2m06.958s ( 74.292)  [Off the track, Pitted]
Lap 14: 1m19.493s (118.652)  [Off the track]
Lap 15: 1m18.615s (119.977)  [Off the track]
Lap 16: 1m17.810s (121.219)  [Off the track]
Lap 17: 1m18.524s (120.116)  [Off the track]
Lap 18: 1m20.425s (117.277)  [Off the track]

Qualifying laps
Lap 1: 1m18.068s (120.818)  [Off the track]
Lap 2: 1m18.315s (120.437)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m28.299s (106.819) 
Lap 1: 5m04.117s ( 31.014)  [Off the track, Incomplete, Pitted]
Lap 2: 1m26.552s (108.975)  [Off the track]
Lap 3: 1m39.241s ( 95.041)  [Off the track]
Lap 4: 3m00.748s ( 52.183)  [Off the track]
Lap 5: 1m21.624s (115.554)  [Off the track]
Lap 6: 1m18.531s (120.106)  [Off the track]
Lap 7: 1m17.798s (121.237)  [Off the track]
Lap 8: 1m18.814s (119.674)  [Off the track]
Lap 9: 1m18.313s (120.440)  [Off the track]
Lap 10: 1m22.299s (114.607)  [Off the track]
Lap 11: 1m20.072s (117.794)  [Off the track]
Lap 12: 1m22.089s (114.900)  [Off the track]
Lap 13: 1m21.002s (116.442)  [Off the track]
Lap 14: 1m18.426s (120.266)  [Off the track]
Lap 15: 1m26.114s (109.529)  [Off the track]
Lap 16: 2m09.791s ( 72.670)  [Off the track, Pitted]
Lap 17: 1m33.017s (101.401)  [Off the track]
Lap 18: 1m41.924s ( 92.539)  [Off the track]
Lap 19: 3m05.940s ( 50.726)  [Off the track, Pitted, Black flag]
Lap 20: 1m32.974s (101.448)  [Off the track, Black flag]
Lap 21: 1m42.012s ( 92.459)  [Off the track, Pitted]
Lap 22: 1m18.474s (120.193)  [Off the track]
Lap 23: 1m18.627s (119.959)  [Off the track]
Lap 24: 1m21.336s (115.964)  [Off the track]
Lap 25: 1m18.477s (120.188)  [Off the track]
Lap 26: 1m19.998s (117.903)  [Off the track]
Lap 27: 2m05.817s ( 74.966)  [Off the track]
Lap 28: 2m55.991s ( 53.593)  [Off the track]
Lap 29: 1m23.285s (113.250)  [Off the track]
Lap 30: 1m19.292s (118.953)  [Off the track]
Lap 31: 1m21.390s (115.887)  [Off the track]


Driver: Denis Fedorov

Practice laps
Lap 1: 1m18.871s (119.588)  [Off the track]
Lap 2: 1m23.433s (113.049)  [Off the track]
Lap 3: 2m10.020s ( 72.542)  [Off the track, Incomplete, Pitted]
Lap 4: 1m19.181s (119.120)  [Off the track]
Lap 5: 1m22.704s (114.045)  [Off the track]
Lap 6: 1m22.314s (114.586)  [Off the track]
Lap 7: 1m22.708s (114.040)  [Off the track]
Lap 8: 1m19.220s (119.061)  [Off the track]
Lap 9: 1m18.883s (119.570)  [Off the track]
Lap 10: 1m19.665s (118.396)  [Off the track]
Lap 11: 2m43.485s ( 57.693)  [Off the track, Incomplete, Pitted]
Lap 12: 1m17.598s (121.550)  [Off the track]
Lap 13: 1m19.193s (119.102)  [Off the track]
Lap 14: 1m17.522s (121.669)  [Off the track]
Lap 15: 2m10.059s ( 72.521)  [Off the track, Incomplete, Pitted]
Lap 16: 1m16.970s (122.541)  [Off the track]
Lap 17: 1m17.972s (120.967)  [Off the track]
Lap 18: 1m17.410s (121.845)  [Off the track]
Lap 19: 1m16.617s (123.106)  [Off the track]
Lap 20: 1m20.042s (117.838)  [Off the track, Incomplete]

Qualifying laps
Lap 1: 1m17.337s (121.960)  [Off the track]
Lap 2: 1m17.509s (121.689)  [Off the track]

Happy Hour laps
Lap 1: 2m07.557s ( 73.943)  [Off the track, Pitted]
Lap 2: 2m08.124s ( 73.616)  [Off the track, Pitted]
Lap 3: 2m24.505s ( 65.271)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 1m27.704s (107.544) 
Lap 1: 1m20.058s (117.815)  [Off the track]
Lap 2: 1m16.975s (122.534)  [Off the track]
Lap 3: 1m16.885s (122.677)  [Off the track]
Lap 4: 1m25.057s (110.891)  [Off the track]
Lap 5: 2m44.463s ( 57.350)  [Off the track]
Lap 6: 3m12.644s ( 48.960)  [Off the track, Pitted]
Lap 7: 1m26.219s (109.396)  [Off the track]
Lap 8: 1m17.338s (121.958)  [Off the track]
Lap 9: 1m17.505s (121.696)  [Off the track]
Lap 10: 1m19.570s (118.537)  [Off the track]
Lap 11: 1m19.001s (119.391)  [Off the track]
Lap 12: 1m17.346s (121.946)  [Off the track]
Lap 13: 1m17.134s (122.281)  [Off the track]
Lap 14: 1m21.127s (116.262)  [Off the track]
Lap 15: 1m18.585s (120.023)  [Off the track]
Lap 16: 1m17.678s (121.425)  [Off the track]
Lap 17: 1m17.157s (122.244)  [Off the track]
Lap 18: 1m18.473s (120.194)  [Off the track]
Lap 19: 1m17.877s (121.114)  [Off the track]
Lap 20: 2m41.667s ( 58.342)  [Off the track]
Lap 21: 3m16.791s ( 47.929)  [Off the track, Pitted]
Lap 22: 1m19.838s (118.139)  [Off the track]
Lap 23: 1m16.854s (122.726)  [Off the track]
Lap 24: 1m16.412s (123.436)  [Off the track]
Lap 25: 1m16.523s (123.257)  [Off the track]
Lap 26: 1m16.329s (123.571)  [Off the track]
Lap 27: 1m16.677s (123.010)  [Off the track]
Lap 28: 1m16.557s (123.203)  [Off the track]
Lap 29: 2m49.078s ( 55.785)  [Off the track]
Lap 30: 3m08.440s ( 50.053) 
Lap 31: 1m19.535s (118.590)  [Off the track]
Lap 32: 1m18.434s (120.254)  [Off the track]
Lap 33: 1m17.813s (121.214)  [Off the track]
Lap 34: 1m17.405s (121.853)  [Off the track]
Lap 35: 1m17.438s (121.801)  [Off the track]
Lap 36: 1m17.828s (121.191)  [Off the track]
Lap 37: 1m19.933s (117.999)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Andrey Zlobin

Practice laps
Lap 1: 3m09.584s ( 49.751)  [Off the track, Incomplete, Pitted]
Lap 2: 1m17.474s (121.744)  [Off the track]
Lap 3: 1m16.674s (123.015)  [Off the track]
Lap 4: 1m22.298s (114.608)  [Off the track]
Lap 5: 4m40.493s ( 33.626)  [Off the track, Incomplete, Pitted]
Lap 6: 1m17.414s (121.839)  [Off the track]
Lap 7: 1m20.534s (117.118)  [Off the track]
Lap 8: 1m19.418s (118.764)  [Off the track]
Lap 9: 1m17.190s (122.192)  [Off the track]
Lap 10: 1m17.353s (121.935)  [Off the track]
Lap 11: 1m19.326s (118.902)  [Off the track]
Lap 12: 1m17.330s (121.971)  [Off the track]
Lap 13: 1m17.087s (122.355)  [Off the track]
Lap 14: 2m17.713s ( 68.490)  [Off the track, Incomplete, Pitted]
Lap 15: 1m16.681s (123.003)  [Off the track]

Qualifying laps
Lap 1: 1m16.444s (123.385)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m27.520s (107.770) 
Lap 1: 1m19.821s (118.165)  [Off the track]
Lap 2: 1m17.097s (122.340)  [Off the track]
Lap 3: 1m16.939s (122.591)  [Off the track]
Lap 4: 1m17.631s (121.498)  [Off the track]
Lap 5: 2m50.636s ( 55.275)  [Off the track]
Lap 6: 3m13.912s ( 48.640)  [Off the track, Pitted]
Lap 7: 1m27.296s (108.046)  [Off the track]
Lap 8: 1m17.397s (121.865)  [Off the track]
Lap 9: 1m18.000s (120.923) 
Lap 10: 5m49.946s ( 26.952)  [Off the track, Incomplete, Pitted]
Lap 11: 1m21.442s (115.813)  [Off the track]
Lap 12: 1m18.474s (120.193)  [Off the track]
Lap 13: 1m19.408s (118.779) 
Lap 14: 1m35.279s ( 98.993)  [Off the track]
Lap 15: 1m18.955s (119.461) 
Lap 16: 1m33.434s (100.948) 
Lap 17: 1m42.149s ( 92.335)  [Off the track]
Lap 18: 3m05.994s ( 50.711)  [Off the track, Pitted]
Lap 19: 1m22.763s (113.964)  [Off the track]
Lap 20: 1m19.878s (118.080)  [Off the track]
Lap 21: 1m18.087s (120.789)  [Off the track]
Lap 22: 1m19.101s (119.240)  [Off the track]
Lap 23: 1m48.076s ( 87.272)  [Off the track]
Lap 24: 1m18.520s (120.122)  [Off the track]
Lap 25: 1m53.498s ( 83.102)  [Off the track]
Lap 26: 1m42.489s ( 92.029)  [Off the track]
Lap 27: 2m56.049s ( 53.576)  [Off the track, Pitted]
Lap 28: 1m25.381s (110.470)  [Off the track]
Lap 29: 1m18.810s (119.680)  [Off the track]
Lap 30: 1m18.972s (119.435)  [Off the track]
Lap 31: 1m20.731s (116.833)  [Off the track]
Lap 32: 1m18.676s (119.884)  [Off the track]
Lap 33: 1m50.127s ( 85.646)  [Off the track]
Lap 34: 1m17.633s (121.495)  [Off the track]


Driver: Anton Eryomin

Practice laps
Lap 1: 2m08.317s ( 73.505)  [Off the track]
Lap 2: 1m21.600s (115.588)  [Off the track]
Lap 3: 1m19.414s (118.770)  [Off the track]
Lap 4: 1m19.282s (118.968)  [Off the track]
Lap 5: 8m06.797s ( 19.375)  [Off the track, Incomplete, Pitted]
Lap 6: 2m15.077s ( 69.827)  [Off the track, Incomplete, Pitted]
Lap 7: 1m19.518s (118.615)  [Off the track]
Lap 8: 1m20.746s (116.811)  [Off the track]
Lap 9: 1m17.987s (120.943)  [Off the track]
Lap 10: 1m29.585s (105.286)  [Off the track]

Qualifying laps
Lap 1: 1m17.429s (121.815)  [Off the track]
Lap 2: 1m26.318s (109.271)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m28.376s (106.726) 
Lap 1: 1m21.212s (116.141)  [Off the track]
Lap 2: 1m19.077s (119.276)  [Off the track]
Lap 3: 1m36.108s ( 98.139)  [Off the track]
Lap 4: 1m29.116s (105.840) 
Lap 5: 2m23.182s ( 65.874)  [Off the track]
Lap 6: 3m01.608s ( 51.936) 
Lap 7: 1m22.391s (114.479) 
Lap 8: 1m19.045s (119.325)  [Off the track]
Lap 9: 1m19.878s (118.080)  [Off the track]
Lap 10: 1m19.800s (118.196) 
Lap 11: 1m20.428s (117.273)  [Off the track]
Lap 12: 1m21.344s (115.952)  [Off the track]
Lap 13: 1m19.865s (118.100) 
Lap 14: 1m19.874s (118.086) 
Lap 15: 1m19.809s (118.182)  [Off the track]
Lap 16: 1m28.283s (106.838)  [Off the track]
Lap 17: 1m51.583s ( 84.529)  [Off the track, Pitted]
Lap 18: 1m20.643s (116.960) 
Lap 19: 1m27.075s (108.321)  [Off the track]
Lap 20: 1m52.427s ( 83.894)  [Off the track]
Lap 21: 3m09.237s ( 49.842)  [Off the track, Pitted]
Lap 22: 1m20.841s (116.674) 
Lap 23: 1m21.340s (115.958) 
Lap 24: 1m18.607s (119.990) 
Lap 25: 1m19.405s (118.784)  [Off the track]
Lap 26: 1m19.449s (118.718)  [Off the track]
Lap 27: 1m20.202s (117.603)  [Off the track]
Lap 28: 1m19.646s (118.424)  [Off the track]
Lap 29: 2m32.730s ( 61.756) 
Lap 30: 3m03.363s ( 51.439) 
Lap 31: 1m21.958s (115.084) 
Lap 32: 1m20.026s (117.862)  [Off the track]
Lap 33: 1m20.287s (117.479) 
Lap 34: 1m19.838s (118.139)  [Off the track]
Lap 35: 1m20.580s (117.052)  [Off the track]
Lap 36: 1m20.978s (116.476) 
Lap 37: 1m20.550s (117.095) 


Driver: Valery Nikolaev

Practice laps
Lap 1: 1m15.909s (124.254)  [Off the track]
Lap 2: 1m16.106s (123.933)  [Off the track]
Lap 3: 1m17.755s (121.304)  [Off the track]
Lap 4: 1m16.536s (123.236)  [Off the track]
Lap 5: 1m17.329s (121.973)  [Off the track]
Lap 6: 5m12.859s ( 30.147)  [Off the track, Incomplete, Pitted]
Lap 7: 1m16.165s (123.837)  [Off the track]
Lap 8: 1m16.551s (123.212)  [Off the track]
Lap 9: 1m16.853s (122.728)  [Off the track]
Lap 10: 1m16.754s (122.886)  [Off the track]
Lap 11: 3m48.246s ( 41.323)  [Off the track, Incomplete, Pitted]
Lap 12: 1m15.604s (124.756)  [Off the track]
Lap 13: 1m22.491s (114.340)  [Off the track]

Qualifying laps
Lap 1: 1m16.039s (124.042)  [Off the track]
Lap 2: 1m16.013s (124.084)  [Off the track]

Happy Hour laps
Lap 1: 2m21.227s ( 66.786)  [Off the track, Pitted]
Lap 2: 2m00.684s ( 78.154)  [Off the track, Pitted]
Lap 3: 1m57.417s ( 80.329)  [Off the track, Pitted]

Race laps
Lap 0: 1m26.863s (108.585) 
Lap 1: 1m18.704s (119.842)  [Off the track]
Lap 2: 1m16.509s (123.280)  [Off the track]
Lap 3: 1m16.544s (123.223)  [Off the track]
Lap 4: 1m18.491s (120.167)  [Off the track]
Lap 5: 2m50.438s ( 55.339)  [Off the track]
Lap 6: 3m15.540s ( 48.235)  [Off the track, Pitted]
Lap 7: 1m22.025s (114.990)  [Off the track]
Lap 8: 1m20.082s (117.779) 
Lap 9: 1m19.196s (119.097)  [Off the track]
Lap 10: 1m18.990s (119.408)  [Off the track]
Lap 11: 1m17.083s (122.362)  [Off the track]
Lap 12: 1m19.867s (118.097)  [Off the track]
Lap 13: 1m16.750s (122.893)  [Off the track]
Lap 14: 1m38.482s ( 95.774)  [Off the track]
Lap 15: 1m17.036s (122.436)  [Off the track]
Lap 16: 1m17.097s (122.340)  [Off the track]
Lap 17: 1m17.583s (121.573)  [Off the track]
Lap 18: 1m17.438s (121.801)  [Off the track]
Lap 19: 1m19.267s (118.990)  [Off the track]
Lap 20: 2m29.017s ( 63.294)  [Off the track]
Lap 21: 3m15.988s ( 48.125)  [Off the track, Pitted]
Lap 22: 1m20.358s (117.375)  [Off the track]
Lap 23: 1m19.992s (117.912)  [Off the track]
Lap 24: 1m17.466s (121.757)  [Off the track]
Lap 25: 1m19.028s (119.350)  [Off the track]
Lap 26: 1m16.553s (123.209)  [Off the track]
Lap 27: 1m17.063s (122.394)  [Off the track]
Lap 28: 1m16.727s (122.930)  [Off the track]
Lap 29: 2m41.722s ( 58.322)  [Off the track]
Lap 30: 3m14.884s ( 48.398)  [Off the track, Pitted]
Lap 31: 1m20.607s (117.012)  [Off the track]
Lap 32: 1m19.260s (119.001)  [Off the track]
Lap 33: 1m18.368s (120.355)  [Off the track]
Lap 34: 1m19.514s (118.621)  [Off the track]
Lap 35: 1m19.341s (118.879)  [Off the track]
Lap 36: 1m18.863s (119.600)  [Off the track]
Lap 37: 1m18.679s (119.880)  [Off the track]


Driver: Roman Romanov

Practice laps
Lap 1: 1m21.041s (116.386)  [Off the track]
Lap 2: 1m31.913s (102.619)  [Off the track]
Lap 3: 4m41.240s ( 33.537)  [Off the track, Incomplete, Pitted]
Lap 4: 2m36.577s ( 60.238)  [Off the track, Incomplete, Pitted]
Lap 5: 1m41.618s ( 92.818)  [Off the track, Pitted]
Lap 6: 1m21.710s (115.433)  [Off the track]
Lap 7: 1m20.877s (116.622)  [Off the track]
Lap 8: 1m34.495s ( 99.815)  [Off the track]
Lap 9: 1m21.701s (115.446)  [Off the track]
Lap 10: 4m10.466s ( 37.657)  [Off the track, Incomplete, Pitted]
Lap 11: 1m18.729s (119.804)  [Off the track]
Lap 12: 1m19.730s (118.299)  [Off the track]
Lap 13: 1m20.288s (117.477)  [Off the track]
Lap 14: 1m22.010s (115.011)  [Off the track]

No qualifying laps

Happy Hour laps
Lap 1: 1m34.736s ( 99.561)  [Off the track]
Lap 2: 2m20.275s ( 67.239)  [Off the track, Pitted]
Lap 3: 2m01.867s ( 77.396)  [Off the track, Pitted]

Race laps
Lap 0: 1m33.577s (100.794) 
Lap 1: 1m26.615s (108.896)  [Off the track]
Lap 2: 1m23.083s (113.525)  [Off the track]
Lap 3: 1m24.158s (112.075)  [Off the track]
Lap 4: 1m42.825s ( 91.728)  [Off the track]
Lap 5: 2m11.634s ( 71.653)  [Off the track, Pitted]
Lap 6: 3m00.117s ( 52.366)  [Off the track]
Lap 7: 1m22.812s (113.897)  [Off the track]
Lap 8: 1m19.301s (118.939)  [Off the track]
Lap 9: 1m21.882s (115.190)  [Off the track]
Lap 10: 1m40.318s ( 94.021)  [Off the track]
Lap 11: 2m10.537s ( 72.255)  [Off the track, Pitted, Black flag]
