Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    12 Valery Nikolaev                  2m27.492s                       2
 2    96 Alex Solianin                    2m28.328s   00.836s   954.724   3
 3    24 Roman Mamedov                    2m30.748s   03.256s   658.700   2
 4    20 pilot f1                         2m35.115s   07.623s   324.660   1
 5     7 Kostya Shapov                    2m36.200s   08.708s   443.470   1
 6    47 Yury Korn                        2m36.898s   09.406s   155.000   1
 7    81 Dmitry Gavrilenko                2m47.788s   20.296s   490.100   1
 8   777 Denis Fedorov                    3m01.723s   34.231s   908.300   1
 9     1 Alex Shurikus                      No Time   No Time  No Time No Time   0
10    -1 Pace Car                           No Time   No Time  No Time No Time   0
11    56 Andrey Zlobin                      No Time   No Time  No Time No Time   0
12     0 The Server                         No Time   No Time  No Time No Time   0
13    76 Serge Grosserpreis                 No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer