Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 49 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    81 Dmitry Gavrilenko                  49  56m51.571s              79.110    180
 2    20 pilot f1                           49  56m55.136s    03.565s   79.028    175
 3     1 Alex Shurikus                      49  56m55.304s    03.733s   79.024    170
 4    76 Serge Grosserpreis                 49  57m28.433s    36.862s   78.265    165
 5    12 Valery Nikolaev                    48  56m57.235s   1 lap(s)   77.368    165
 6    31 Anton Eryomin                      46  57m12.350s   3 lap(s)   73.817    150
 7    47 Yury Korn                          44  57m29.892s   5 lap(s)   70.249    146
 8    56 Andrey Zlobin                      37  46m21.561s  12 lap(s)   73.266    147
 9    24 Roman Mamedov                      36  50m37.203s  13 lap(s)   65.286    138
10    14 Ervins Reinverts                   15  27m37.542s  34 lap(s)   49.845    134
11     7 Kostya Shapov                       7  12m45.598s  42 lap(s)   50.360    130
12    -1 Pace Car                            0 DidNotStart  49 lap(s)         
13     0 The Server                          0 DidNotStart  49 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Valery Nikolaev                     51.750s  106.435   41
 2  Dmitry Gavrilenko                   52.828s  104.263    2
 3  Andrey Zlobin                       52.891s  104.139    4
 4  pilot f1                            52.988s  103.948   34
 5  Alex Shurikus                       53.132s  103.667   46
 6  Yury Korn                           53.436s  103.077   35
 7  Roman Mamedov                       53.633s  102.698    7
 8  Anton Eryomin                       53.664s  102.639   32
 9  Serge Grosserpreis                  53.829s  102.324   32
10  Kostya Shapov                       54.604s  100.872    4
11  Ervins Reinverts                  1m00.294s   91.352    2
12  The Server                          No Time   
13  Pace Car                            No Time   


LEADERS

Driver                           Laps
Valery Nikolaev                  1-14
Andrey Zlobin                    15-21
pilot f1                         22-28
Serge Grosserpreis               29
Dmitry Gavrilenko                30-39
Alex Shurikus                    40-41
pilot f1                         42-47
Dmitry Gavrilenko                48-49

Number of lead changes: 7
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
Valery Nikolaev                  14
pilot f1                         13
Dmitry Gavrilenko                12
Andrey Zlobin                    7
Alex Shurikus                    2
Serge Grosserpreis               1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Serge Grosserpreis                  10      4       6  
Alex Shurikus                        5      3       2  
Anton Eryomin                        8      6       2  
Yury Korn                            9      7       2  
Pace Car                            13     12       1  
pilot f1                             3      2       1  
Ervins Reinverts                    11     10       1  
Dmitry Gavrilenko                    2      1       1  
Andrey Zlobin                        7      8      -1  
The Server                          12     13      -1  
Roman Mamedov                        6      9      -3  
Valery Nikolaev                      1      5      -4  
Kostya Shapov                        4     11      -7  


PIT STOPS

Driver                           Stops/Laps
Ervins Reinverts                     (5/15)
Alex Shurikus                        (5/49)
Yury Korn                            (5/44)
Dmitry Gavrilenko                    (3/49)
Roman Mamedov                        (3/36)
Anton Eryomin                        (2/46)
pilot f1                             (2/49)
Valery Nikolaev                      (2/48)
Andrey Zlobin                        (2/37)
Serge Grosserpreis                   (2/49)
Kostya Shapov                         (1/7)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
pilot f1                            (33/49)      67.35
Serge Grosserpreis                  (32/49)      65.31
Anton Eryomin                       (28/46)      60.87
Alex Shurikus                       (26/49)      53.06
Dmitry Gavrilenko                   (25/49)      51.02
Valery Nikolaev                     (20/48)      41.67
Yury Korn                           (16/44)      36.36
Roman Mamedov                       (15/36)      41.67
Andrey Zlobin                       (12/37)      32.43
Ervins Reinverts                     (3/15)      20.00
Kostya Shapov                         (1/7)      14.29


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Alex Shurikus                    21.128          6.449    1m09.899s     49
Serge Grosserpreis               22.253          6.424    1m10.552s     49
pilot f1                         22.542          6.416    1m09.954s     49
Dmitry Gavrilenko                23.254          6.514    1m09.923s     49
Valery Nikolaev                  28.322          6.717    1m11.558s     48
Anton Eryomin                    29.069          6.577    1m14.723s     46
Andrey Zlobin                    32.494          7.073    1m15.590s     37
Yury Korn                        32.797          7.029    1m18.741s     44
Ervins Reinverts                 35.885          3.603    1m52.475s     15
Kostya Shapov                    38.505         17.916    1m24.400s      7
Roman Mamedov                    41.929          5.643    1m25.040s     36


All times are official


Generated with NASCAR2003 Replay Analyzer