Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    64 Dmitry Lukanov                   1m26.221s            114.821           3
 2   113 Yegor Shunaev                    1m27.397s   01.176s  113.276   1.546   2
 3    98 Alexander Epifanov               1m27.927s   01.706s  112.594   2.228   3
 4    44 Serge Osipenko                   1m28.976s   02.755s  111.266   3.556   2
 5    37 Sergei Morozov                   1m30.713s   04.492s  109.136   5.686   2
 6    74 Konstantin Voronin               1m34.125s   07.904s  105.179   9.642   1
 7    78 Sergey Frolov                    1m40.988s   14.767s   98.031  16.790   2
 8    29 Andrei Tkachyov                  1m56.353s   30.132s   85.086  29.736   1
 9     3 Alex Shurikus                    2m01.649s   35.428s   81.381  33.440   1
10    12 Alex Solianin                      No Time   No Time  No Time No Time   0
11    43 Ftopku Trueboyan                   No Time   No Time  No Time No Time   0
12     4 Alexander Schokin TPTCC            No Time   No Time  No Time No Time   1
13    -1 Pace Car                           No Time   No Time  No Time No Time   0
14   400  Server                            No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer