Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    64 Dmitry Lukanov                   1m25.423s            115.894           2
 2    78 Sergey Frolov                    1m26.404s   00.981s  114.578   1.316   2
 3     4 Alexander Schokin TPTCC          1m27.537s   02.114s  113.095   2.799   1
 4     3 Alex Shurikus                    1m28.073s   02.650s  112.407   3.488   2
 5    74 Konstantin Voronin               1m28.405s   02.982s  111.985   3.910   2
 6    29 Andrei Tkachyov                  1m28.465s   03.042s  111.909   3.986   3
 7    43 Ftopku Trueboyan                 1m28.663s   03.240s  111.659   4.236   1
 8    98 Alexander Epifanov               1m29.834s   04.411s  110.203   5.691   2
 9    44 Serge Osipenko                   1m33.288s   07.865s  106.123   9.771   2
10    37 Sergei Morozov                   1m35.136s   09.713s  104.062  11.833   1
11    12 Alex Solianin                    1m42.997s   17.574s   96.119  19.775   1
12   400  Server                            No Time   No Time  No Time No Time   0
13    -1 Pace Car                           No Time   No Time  No Time No Time   0
14   113 Yegor Shunaev                      No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer